Yaris
Yaris Are you Groovy?
1.5 Automatic |
1.5 Manual |
|
| Chassis | ||
| Transmission Type | A/T w/ Super ECT | M/T |
| Brakes front | Ventilated Discs | Ventilated Discs |
| Brakes rear | Drums | Drums |
| Suspensions front/rear | McPherson Struts with Stabilizer / Torsion Beam | McPherson Struts with Stabilizer / Torsion Beam |
| Tires size | 185 / 60R15H | 185 / 60R15H |
| Wheels size | 5.5JJ x 15" Alloy | 5.5JJ x 15" Alloy |
1.5 Automatic |
1.5 Manual |
|
| Dimensions and Weight | ||
| Overall L x W x H mm | 3750 x 1695 x 1520 | 3750 x 1695 x 1520 |
| Cabin L x W x H mm | 1865 x 1390 x 1250 | 1865 x 1390 x 1250 |
| Wheelbase mm | 2460 | 2460 |
| Tread front/rear mm | 1470 / 1460 | 1470 / 1460 |
| Min. Ground Clearance mm | 140 | 140 |
| Weight Curb (min.) kg | 1490 | 1470 |
| Weight Gross | 1490 | 1470 |
| Trunk Space Rr seat unfolded/folded L | 272 / 1580 | 272 / 1580 |
| Min. Turning Radius mm | 4.7 | 4.7 |
1.5 Automatic |
1.5 Manual |
|
| Engine | ||
| Model | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4-Cylinder In-line DOHC 16V EFI | VVT-i, 4-Cylinder In-line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 |
| Bore and Stroke mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Max Output (EEC NET) | 107HP/6,000rpm | 107HP/6,000rpm |
| Max Torque (EEC NET) | 142Nm/4,200rpm | 142Nm/4,200rpm |
| Fuel Supply System | EFI (Electronic fuel injection) | EFI (Electronic fuel injection) |
| Fuel Tank Capacity L | 42 | 42 |
| Catalytic Converter | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.5 Automatic |
1.5 Manual |
|
| Chassis | ||
| Transmission Type | A/T w/ Super ECT | M/T |
| Brakes front | Ventilated Discs | Ventilated Discs |
| Brakes rear | Drums | Drums |
| Suspensions front/rear | McPherson Struts with Stabilizer / Torsion Beam | McPherson Struts with Stabilizer / Torsion Beam |
| Tires size | 185 / 60R15H | 185 / 60R15H |
| Wheels size | 5.5JJ x 15" Alloy | 5.5JJ x 15" Alloy |
1.5 Automatic |
1.5 Manual |
|
| Dimensions and Weight | ||
| Overall L x W x H mm | 3750 x 1695 x 1520 | 3750 x 1695 x 1520 |
| Cabin L x W x H mm | 1865 x 1390 x 1250 | 1865 x 1390 x 1250 |
| Wheelbase mm | 2460 | 2460 |
| Tread front/rear mm | 1470 / 1460 | 1470 / 1460 |
| Min. Ground Clearance mm | 140 | 140 |
| Weight Curb (min.) kg | 1490 | 1470 |
| Weight Gross | 1490 | 1470 |
| Trunk Space Rr seat unfolded/folded L | 272 / 1580 | 272 / 1580 |
| Min. Turning Radius mm | 4.7 | 4.7 |
1.5 Automatic |
1.5 Manual |
|
| Engine | ||
| Model | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4-Cylinder In-line DOHC 16V EFI | VVT-i, 4-Cylinder In-line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 |
| Bore and Stroke mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Max Output (EEC NET) | 107HP/6,000rpm | 107HP/6,000rpm |
| Max Torque (EEC NET) | 142Nm/4,200rpm | 142Nm/4,200rpm |
| Fuel Supply System | EFI (Electronic fuel injection) | EFI (Electronic fuel injection) |
| Fuel Tank Capacity L | 42 | 42 |
| Catalytic Converter | With | With |
1.5 Automatic |
1.5 Manual |
|
| Exterior | ||
| Headlamps | Multi-Reflector | Multi-Reflector |
| Front Foglamps | With | With |
| Rear Foglamps | With | With |
| Side Turn Signal Lamp | With (Fender) | With (Fender) |
| Side Protective Moulding | Color-Keyed | Color-Keyed |
| Radiator Grille | Black Sporty Design | Black Sporty Design |
| Bumpers front/rear | Color-Keyed | Color-Keyed |
| Wipers front | Intermittent + Mist | Intermittent + Mist |
| Wipers rear | With | With |
| Outer Mirrors | Color Keyed | Color Keyed |
| Door Outside Handle (Gript Type) | Color-Keyed | Color-Keyed |
| Antenna | Short Pole | Short Pole |
| Rear Window Deffoger | With | With |
| Rear Combination Lamps | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
1.5 Automatic |
1.5 Manual |
|
| Interior | ||
| Instrument Panel Speedometer | Analogue Optitron | Analogue Optitron |
| Instrument Panel Tachometer | Analogue Optitron | Analogue Optitron |
| Instrument Panel Trip Meter and Fuel Guage | Digital | Digital |
| A/T Shift Position Indicator | With | Without |
| Clock | Digital | Digital |
| Warning Seatbelt (Dr only) | With | With |
| Warning Door Ajar | With | With |
| Warning Key Remind | With (Buzzer) | With (Buzzer) |
| Warning Lamps Remind | With (buzzer) | With (buzzer) |
| Instrument Panel Center Cluster | Silver Panel | Silver Panel |
| Airconditioning | Manual Dial Cooler | Manual Dial Cooler |
| Audio | 2DIN Integrated Type w/ CD/MP3 | 2DIN Integrated Type w/ CD/MP3 |
| Speakers Grille | 4 speakers | 4 speakers |
| Steering Wheel | 3-spoke | 3-spoke |
| Steering Column | Tilt Adjustable | Tilt Adjustable |
| Shift Lever and Knob | Urethane | Urethane |
| Shift Lock System | With (Electronic) | Without |
| Illuminated Entry System | With | With |
| Sun Visors | Ticket Holder and Mirror with COver (Driver and Passenger) | Ticket Holder and Mirror with COver (Driver and Passenger) |
| Rear View Mirror | Day and Night | Day and Night |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Fabric | Fabric |
| Seats Front | Dr. & Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) | Dr. & Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) |
| Seats Rear | United Folding and Reclining | United Folding and Reclining |
| Seats Rear Headsets | 2 pcs Fabric | 2 pcs Fabric |
| Seats Back Hook | With | With |
| Door Inside Handle | Silver | Silver |
| Door Trims | Moulded, Frabic w/ Rear Armrest | Moulded, Frabic w/ Rear Armrest |
| Storage Rear Console Box | With | With |
| Storage Glove Box | With | With |
| Storage Cup Holders | Front 2 (Retractable) & Rear 1 | Front 2 (Retractable) & Rear 1 |
| Storage Door Pockets | Driver, Passenger and Rear (Integrated w/ Door Trim) | Driver, Passenger and Rear (Integrated w/ Door Trim) |
| Seat Back Pockets | Passenger Only | Passenger Only |
| Room Lamp | With | With |
| Front Personal Lamp | With | With |
| Luggage Room Lamp | With | With |
1.5 Automatic |
1.5 Manual |
|
| Power Features | ||
| Power Steering | With | With |
| Power Window | With(Dr: Auto up with Jam Protection) | With(Dr: Auto up with Jam Protection) |
| Power Door Lock | With (Driver Side) | With (Driver Side) |
| Power Outer Mirrors | With | With |
1.5 Automatic |
1.5 Manual |
|
| Safety | ||
| GOA Body | Standard | Standard |
| SRS Airbags | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | EBD with Brake Assist | EBD with Brake Assist |
| Seatbelts front seats | 3Pt. ELRx2 with Pretensioner and Force Limiter | 3Pt. ELRx2 with Pretensioner and Force Limiter |
| Seatbelts rear | 3-Pt. ELR x 2 + 2 Pt. NR x 1 | 3-Pt. ELR x 2 + 2 Pt. NR x 1 |
| Child Lock Protection | With (Rear Door Only) | With (Rear Door Only) |
| High Mount Stop Lamp | With (LED) | With (LED) |
1.5 Automatic |
1.5 Manual |
|
| Security | ||
| TVSS (Toyota Vehicle Security System) | With | With |
| Wireless Lock | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




