Vios
The new Vios My Design. My Pride.
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 G M/T |
|
| CHASSIS | |||
| Transmission Type | A/T w/ Super ECT | A/T w/ Super ECT | M/T |
| Suspension Front | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes Front | 15" Discs | 15" Discs | 15" Discs |
| Brakes Rear | Discs | Discs | Discs |
| Tires Size | 185/60R15H | 185/60R15H | 185/60R15H |
| Wheels Size | 15" Alloy | 15" Alloy | 15" Alloy |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 G M/T |
|
| ENGINE | |||
| Model | 1NZ-FE | 1NZ-FE | 2NZ-FE |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 | 1,496 |
| Bore and stroke mm | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000 rpm | 107HP/6,000 rpm | 107HP/6,000 rpm |
| Max Torque (EEC NET) | 142Nm/4,200 rpm | 142Nm/4,200 rpm | 142Nm/4,200 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 42 | 42 | 42 |
| Catalytic Converter | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 G M/T |
|
| DIMENSION | |||
| Curb Weight Front | 640-675 | 640-675 | 620-650 |
| Curb Weight Rear | 400-435 | 400-435 | 400-425 |
| Curb Weight Total | 1040-1110 | 1040-1110 | 1020-1075 |
| Gross Vehicle Weight | 1,520 | 1,520, | 1,485 |
| Overall Length | 4300 | 4300 | 4300 |
| Overall Width | 1700 | 1700 | 1700 |
| Overall Height | 1460 | 1460 | 1460 |
| Wheelbase | 2550 | 2550 | 2550 |
| Tread Front | 1470 | 1470 | 1470 |
| Tread Rear | 1460 | 1460 | 1460 |
| Min. Ground Clearance | 150 | 150 | 150 |
| Min. Turning Radius | 4.9 | 4.9 | 4.9 |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| CHASSIS | |||
| Transmission Type | A/T w/ Super ECT | A/T w/ Super ECT | M/T |
| Suspension Front | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes Front | 15" Discs | 15" Discs | 15" Discs |
| Brakes Rear | Discs | Discs | Discs |
| Tires Size | 185/60R15H | 185/60R15H | 185/60R15H |
| Wheels Size | 15" Alloy | 15" Alloy | 15" Alloy |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| ENGINE | |||
| Model | 1NZ-FE | 1NZ-FE | 2NZ-FE |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 | 1,496 |
| Bore and stroke mm | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000 rpm | 107HP/6,000 rpm | 107HP/6,000 rpm |
| Max Torque (EEC NET) | 142Nm/4,200 rpm | 142Nm/4,200 rpm | 142Nm/4,200 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 42 | 42 | 42 |
| Catalytic Converter | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| EXTERIOR | |||
| Headlamps | 2-Beam Halogen | 2-Beam Halogen | 2-Beam Halogen |
| Front Foglamps | With | With | With |
| Side Turn Signal Lamp | With (Outer Mirror Integrated) | With (Outer Mirror Integrated) | With (Outer Mirror Integrated) |
| Side Protective Moulding | With (Colored-Keyed w/ Chrome Plate | With (Colored-Keyed w/ Chrome Plate | With (Colored-Keyed w/ Chrome Plate |
| Radiator Grille | Colored-Keyed with Chrome Plate | Colored-Keyed with Chrome Plate | Colored-Keyed with Chrome Plate |
| Bumpers Front & Rear | Color-Keyed | Color-Keyed | Color-Keyed |
| Wipers | Intermittent | Intermittent | Intermittent |
| Outer Mirrors | Color-Keyed | Color-Keyed | Color-Keyed |
| Door Outside Handle (Grip Type) | Color-Keyed | Color-Keyed | Color-Keyed |
| Lower Back and Outdoor Garnish | Plated | Plated | Plated |
| Antenna | Printed Type | Printed Type | Printed Type |
| Rear Window Defoger | With | With | With |
| Rear Reflector | With | With | With |
| Rear Combination Lamps | Bulb Type | Bulb Type | Bulb Type |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| INTERIOR | |||
| Speedometer | Optitron Analogue | Optitron Analogue | Optitron Analogue |
| Tachometer | Optitron Analogue | Optitron Analogue | Optitron Analogue |
| A/T Shift Position Indicator | With | With | With |
| Multi-Information Display | With | With | With |
| Clock | Digital | Digital | Digital |
| Warning Seatbelt (Dr Only) | With | With | With |
| Warning Brake Oil | With | With | With |
| Warning Park Brake | With | With | With |
| Warning EBD | With | With | With |
| Door Adjar Warning | With | With | With |
| Key Remind Warning (Buzzer) | With | With | With |
| Lamps Remind Warning | With (Buzzer) | With (Buzzer) | With (Buzzer) |
| Instrumental Cluster Center Panel | Metal Panel | Metal Panel | Metal Panel |
| Air-Conditioning | Manual Dial (Cooler) | Manual Dial (Cooler) | Manual Dial (Cooler) |
| Audio | 2-DIN Integrated Type w/ CD/MP3 | 2-DIN Integrated Type w/ CD/MP3 | 2-DIN Integrated Type w/ CD/MP3 |
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| Steering Wheel | 3-Spoke/Leather/Audio Switch | 3-Spoke/Leather/Audio Switch | 3-Spoke/Leather/Audio Switch |
| Steering Column | Tilt Adjustable (EPS) | Tilt Adjustable (EPS) | Tilt Adjustable (EPS) |
| Shift Lever and Knob | Gate-Type Leather + Silver Base | Gate-Type Leather + Silver Base | Gate-Type Leather + Silver Base |
| Illuminated Entry System | With | With | With |
| Sunvisors | (Dr) With Holder and Vanity Mirror | (Dr) With Holder and Vanity Mirror | (Dr) With Holder and Vanity Mirror |
| Rear View Mirror | Day & Night | Day & Night | Day & Night |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Leather | Fabric | Fabric |
| Seats Front | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment |
| Seats Rear | 60:40 Split with Armrest | 60:40 Split with Armrest | 60:40 Split with Armrest |
| Rear Headrest | 2 Pcs. | 2 Pcs. | 2 Pcs. |
| Seat Back Hook | With | With | With |
| Door Inside Handle | Chrome | Chrome | Chrome |
| Door Trims | Moulded, Fabric w/ Rear Armrest | Moulded, Fabric w/ Rear Armrest | Moulded, Fabric w/ Rear Armrest |
| Rear Console Box | With | With | With |
| Glove Box | With | With | With |
| Cup Holders | Front 2 & Rear 1 | Front 2 & Rear 1 | Front 2 & Rear 1 |
| Door Pockets | Driver & Passenger (Integrated w/ Door Trim) | Driver & Passenger (Integrated w/ Door Trim) | Driver & Passenger (Integrated w/ Door Trim) |
| Seat Back Pockets | Driver and Passenger Side | Driver and Passenger Side | Driver and Passenger Side |
| Room Lamps | With | With | With |
| Front Personal Lamps | With | With | With |
| Luggage Room Lamp | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| POWER FEATURES | |||
| Power Steering | With | With | With |
| Power Window | With (w/ Jam Protection) | With (w/ Jam Protection) | With (w/ Jam Protection) |
| Power Door Lock | With (Driver Side) | With (Driver Side) | With (Driver Side) |
| Power Outer Mirrors | With (Power Retract) | With (Power Retract) | With (Power Retract) |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| SAFETY | |||
| SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | with EBD + Brake Assist | with EBD + Brake Assist | with EBD + Brake Assist |
| Seatbelts Front Seat | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) | 3-pt. ELR x 2 w/ Pretensioner & Force Limiter (Driver & Passenger) |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-pt NR x 1 | 3-pt. ELR x 2 + 2-pt NR x 1 | 3-pt. ELR x 2 + 2-pt NR x 1 |
| Child Lock Protection | With (rear Door Only) | With (rear Door Only) | With (rear Door Only) |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| SECURITY | |||
| TVSS (Toyota Vehicle Security System) | With | With | With |
| Wireless Doorlock | With | With | With |
1.5 G A/T (w/ Leather) |
1.5 G A/T |
1.5 M/T |
|
| DIMENSION | |||
| Curb Weight Front | 640-675 | 640-675 | 620-650 |
| Curb Weight Rear | 400-435 | 400-435 | 400-425 |
| Curb Weight Total | 1040-1110 | 1040-1110 | 1020-1075 |
| Gross Vehicle Weight | 1,520 | 1,520, | 1,485 |
| Overall Length | 4300 | 4300 | 4300 |
| Overall Width | 1700 | 1700 | 1700 |
| Overall Height | 1460 | 1460 | 1460 |
| Wheelbase | 2550 | 2550 | 2550 |
| Tread Front | 1470 | 1470 | 1470 |
| Tread Rear | 1460 | 1460 | 1460 |
| Min. Ground Clearance | 150 | 150 | 150 |
| Min. Turning Radius | 4.9 | 4.9 | 4.9 |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




