Vios
The new Vios My Design. My Pride.
1.3 E M/T |
||
| CHASSIS | ||
| Transmission Type | M/T | |
| Suspension Front | McPherson Strut with Stabilizer | |
| Suspension Rear | Torsion Beam | |
| Brakes Front | 14" Discs | |
| Brakes Rear | Drums | |
| Tires Size | 175/65R14H | |
| Wheels Size | 14" Alloy | |
1.3 E M/T |
||
| ENGINE | ||
| Model | 2NZ-FE | |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | |
| Displacement cc | 1,298 | |
| Bore and stroke mm | 75.0 x 73.5 | |
| Max Output (EEC NET) | 85HP/6,000 rpm | |
| Max Torque (EEC NET) | 122Nm/4,000 rpm | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 42 | |
| Catalytic Converter | With | |
1.3 E M/T |
||
| DIMENSION | ||
| Curb Weight Front | 620-650 | |
| Curb Weight Rear | 400-425 | |
| Curb Weight Total | 1020-1075 | |
| Gross Vehicle Weight | 1,485 | |
| Overall Length | 4300 | |
| Overall Width | 1700 | |
| Overall Height | 1460 | |
| Wheelbase | 2550 | |
| Tread Front | 1470 | |
| Tread Rear | 1460 | |
| Min. Ground Clearance | 150 | |
| Min. Turning Radius | 4.9 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.3 E M/T |
||
| CHASSIS | ||
| Transmission Type | M/T | |
| Suspension Front | McPherson Strut with Stabilizer | |
| Suspension Rear | Torsion Beam | |
| Brakes Front | 14" Discs | |
| Brakes Rear | Drums | |
| Tires Size | 175/65R14H | |
| Wheels Size | 14" Alloy | |
1.3 E M/T |
||
| ENGINE | ||
| Model | 2NZ-FE | |
| Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | |
| Displacement cc | 1,298 | |
| Bore and stroke mm | 75.0 x 73.5 | |
| Max Output (EEC NET) | 85HP/6,000 rpm | |
| Max Torque (EEC NET) | 122Nm/4,000 rpm | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 42 | |
| Catalytic Converter | With | |
1.3 E M/T |
||
| EXTERIOR | ||
| Headlamps | 2-Beam Halogen | |
| Front Foglamps | Without | |
| Side Turn Signal Lamp | With (Fender) | |
| Side Protective Moulding | With (Colored-Keyed w/ Chrome Plate | |
| Radiator Grille | Colored-Keyed with Chrome Plate | |
| Bumpers Front & Rear | Color-Keyed | |
| Wipers | Intermittent | |
| Outer Mirrors | Color-Keyed | |
| Door Outside Handle (Grip Type) | Color-Keyed | |
| Lower Back and Outdoor Garnish | Plated | |
| Antenna | Printed Type | |
| Rear Window Defoger | With | |
| Rear Reflector | With | |
| Rear Combination Lamps | Bulb Type | |
1.3 E M/T |
||
| INTERIOR | ||
| Speedometer | Analogue | |
| Tachometer | Analogue | |
| A/T Shift Position Indicator | Without | |
| Multi-Information Display | Without | |
| Clock | Digital | |
| Warning Seatbelt (Dr Only) | With | |
| Warning Brake Oil | With | |
| Warning Park Brake | With | |
| Warning EBD | With | |
| Door Adjar Warning | With | |
| Key Remind Warning (Buzzer) | With | |
| Lamps Remind Warning | With (Buzzer) | |
| Instrumental Cluster Center Panel | Black | |
| Air-Conditioning | Manual Dial (Cooler) | |
| Audio | 2-DIN Integrated Type w/ CD/MP3 | |
| Speakers | 4 Speakers | |
| Steering Wheel | 3-Spoke / Urethane | |
| Steering Column | Tilt Adjustable (EPS) | |
| Shift Lever and Knob | Vinyl | |
| Illuminated Entry System | With | |
| Sunvisors | (Dr) With Holder and Vanity Mirror | |
| Rear View Mirror | Day & Night | |
| Assist Grip | Front 1 & Rear 2 | |
| Seats Material | Fabric | |
| Seats Front | Driver & Passenger Sliding, Reclining and (Driver Side) Vertical Adjustment | |
| Seats Rear | Fixed | |
| Rear Headrest | 2 Pcs. | |
| Seat Back Hook | With | |
| Door Inside Handle | Chrome | |
| Door Trims | Moulded, Fabric w/ Rear Armrest | |
| Rear Console Box | With | |
| Glove Box | With | |
| Cup Holders | Front 2 & Rear 1 | |
| Door Pockets | Driver & Passenger (Integrated w/ Door Trim) | |
| Seat Back Pockets | Driver and Passenger Side | |
| Room Lamps | With | |
| Front Personal Lamps | With | |
| Luggage Room Lamp | With | |
1.3 E M/T |
||
| POWER FEATURES | ||
| Power Steering | With | |
| Power Window | With (w/ Jam Protection) | |
| Power Door Lock | With (Driver Side) | |
| Power Outer Mirror | Without | |
1.3 E M/T |
||
| SAFETY | ||
| SRS Airbags | Driver Only | |
| ABS (Anti-Lock Brake System) | With (w/ Jam Protection) | |
| Seatbelts Front Seats | 3P ELR x 2 w/ Pretensioner & Force Limiter (Driver) | |
| Seatbelts Rear Seat | 3-pt. ELR x 2 + 2-Pt. NR x 1 | |
| Child Lock Protection | With (Rear Door Only) | |
| High Mount Stop Lamp | With (Bulb Type) | |
1.3 E M/T |
||
| SECURITY | ||
| TVSS (Toyota Vehicle Security System) | With | |
| Wireless Doorlock | With | |
1.3 E M/T |
||
| DIMENSION | ||
| Curb Weight Front | 620-650 | |
| Curb Weight Rear | 400-425 | |
| Curb Weight Total | 1020-1075 | |
| Gross Vehicle Weight | 1,485 | |
| Overall Length | 4300 | |
| Overall Width | 1700 | |
| Overall Height | 1460 | |
| Wheelbase | 2550 | |
| Tread Front | 1470 | |
| Tread Rear | 1460 | |
| Min. Ground Clearance | 150 | |
| Min. Turning Radius | 4.9 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




