Vios
The new Vios My Design. My Pride.
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Price |
|---|---|---|
| E | 1.3 E A/T | Php720,000.00 |
| E | 1.3 E M/T | Php685,000.00 |
| G | 1.5 A/T | Php810,000.00 |
| G | 1.5 A/T Leather | Php846,000.00 |
| G | 1.5 M/T | Php775,000.00 |
| J | 1.3 J M/T |
Php599,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available.