RAV4
The new RAV4 What does it take to be GREAT?
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| CHASSIS | ||
| Suspension Front | McPherson Strut (Coil) | McPherson Strut (Coil) |
| Suspension Rear | Trailing Type Double Wishbone (Coil) | Trailing Type Double Wishbone (Coil) |
| Brakes Front | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Solid Disc | Solid Disc |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 225/65 R17/7JJ x 17" Alloy | 225/65 R17/7JJ x 17" Alloy |
| Drivetrain | 4WD | 2WD (Front) |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| DIMENSIONS | ||
| Overall L x W x H mm | 4,600 x 1,855 x 1,720 | 4,600 x 1,815 x 1,720 |
| Wheelbase mm | 2,660 | 2,660 |
| Tread: Front/Rear mm | 1,560 / 1,560 | 1,560 / 1,560 |
| Curb Weight kg | 1,585 | 1,585 |
| Minimum Turning Radius m | 5.3 | 5.3 |
| Fuel Tank Capacity L | 60 | 60 |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-line DOHC, 16V | VVT-i, 4-Cylinder, In-line DOHC, 16V |
| Displacement cc | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170 / 6,000 | 170 / 6,000 |
| Maximum Torque Nm/rpm | 224 / 4,000 | 224 / 4,000 |
| Catalytic Converter | With | With |
| Transmission | 4-Speed Automatic with Super ECT | 4-Speed Automatic with Super ECT |
| Fuel System | EFI )Electronic Fuel Injection) | EFI )Electronic Fuel Injection) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| CHASSIS | ||
| Suspension Front | McPherson Strut (Coil) | McPherson Strut (Coil) |
| Suspension Rear | Trailing Type Double Wishbone (Coil) | Trailing Type Double Wishbone (Coil) |
| Brakes Front | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Solid Disc | Solid Disc |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 225/65 R17/7JJ x 17" Alloy | 225/65 R17/7JJ x 17" Alloy |
| Drivetrain | 4WD | 2WD (Front) |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| DIMENSIONS | ||
| Overall L x W x H mm | 4,600 x 1,855 x 1,720 | 4,600 x 1,815 x 1,720 |
| Wheelbase mm | 2,660 | 2,660 |
| Tread: Front/Rear mm | 1,560 / 1,560 | 1,560 / 1,560 |
| Curb Weight kg | 1,585 | 1,585 |
| Minimum Turning Radius m | 5.3 | 5.3 |
| Fuel Tank Capacity L | 60 | 60 |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-line DOHC, 16V | VVT-i, 4-Cylinder, In-line DOHC, 16V |
| Displacement cc | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170 / 6,000 | 170 / 6,000 |
| Maximum Torque Nm/rpm | 224 / 4,000 | 224 / 4,000 |
| Catalytic Converter | With | With |
| Transmission | 4-Speed Automatic with Super ECT | 4-Speed Automatic with Super ECT |
| Fuel System | EFI )Electronic Fuel Injection) | EFI )Electronic Fuel Injection) |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| EXTERIOR | ||
| Headlamps | Projector Type | Projector Type |
| Foglamps | With | With |
| Bumper | Color Keyed | Color Keyed |
| Front Grille | Sporty, Honeycomb Type | Sporty, Honeycomb Type |
| Overfender | Color Keyed | Without |
| Door Outside Handle | Color Keyed | Color Keyed |
| Outside Rearview Mirror | Color Keyed | Color Keyed |
| Rood Rail | With | With |
| Rear Window Defogger | With (with Timer) | With (with Timer) |
| Rear Spoiler | With | With |
| Spare Tire Carrier | Back Door, With Cover | Back Door, With Cover |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| FUNCTION | ||
| Power Features | Window, Doorlock, Outside Rearview Mirror (+heater) | Window, Doorlock, Outside Rearview Mirror (+heater) |
| Cruise Control | With | With |
| Accessory Power Outlet | With, Front and Rear | With, Front and Rear |
| Vehicle Security System | Keyless Entry with Immobilizer | Keyless Entry with Immobilizer |
| Airconditioning | Auto A/C, Right and Left Independent Control | Auto A/C, Right and Left Independent Control |
| Audio | AM/FM, Cassette, 6 In-Dash CD & MP3, 6 Speakers | AM/FM, Cassette, 6 In-Dash CD & MP3, 6 Speakers |
| Antenna | Root-Mounted | Root-Mounted |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| INTERIOR | ||
| Seats Front | PWR Slide / Rec / with Headrest and Vertical Adj. | Slide / Rec / with Headrest & Vertical Adj. |
| Seats Rear | 60:40 Fold, Sliding with Headrest (x3) | 60:40 Fold, Sliding with Headrest (x3) |
| D&P Seat Heater | With | Without |
| Front Seat Back Pocket | Driver and Passenger | Driver and Passenger |
| Seat Material | Natural Leather | Sporty Fabric |
| Meter Gauge | Analogue, Three-Tiered, Optitron meter | Analogue, Three-Tiered, Optitron meter |
| Illuminated Key Entry System | With | With |
| Key Remind | With | With |
| Light Turn-Off Warning | Without (Auto-Cut) | Without (Auto-Cut) |
| Steering Wheel and Column | 3-Spoke Leather / Tilt / Telescopic / Audio Switch | 3-Spoke Leather / Tilt / Telescopic / Audio Switch |
| Instrument Panel Center Cluster | Metal Finish | Metal Finish |
| Map Lamp | With | With |
| Digital Clock | With | With |
| Center Console Box | With | With |
| Cupholder | With | With |
| Sunvisor | Driver & Passenger: With Mirror, Driver:With TIcket Holder | Driver & Passenger: With Mirror, Driver:With TIcket Holder |
| Door Trim | Moulded with Leather | Moulded with Fabric |
| Door Pockets | Front and Rear | Front and Rear |
| Door Ajar Warning | With | With |
| Inner Rear View Mirror | Day and Night | Day and Night |
| Rear Deck Side Box | With Net Tray and Tonneau Cover | With Net Tray and Tonneau Cover |
| Tailgate | Moulded with Net Pocket | Moulded with Net Pocket |
| Rear Deck Side Box | Under Floor | Under Floor |
4x4 4-Speed A/T |
4x2 4-Speed A/T |
|
| SAFETY | ||
| SRS Airbag | Dr&Pa, Curtain, Shield, Slide | Dr&Pa, Curtain, Shield, Slide |
| ABS | with EBD | with EBD |
| Seatbelts Front | 3pt. ELR with Pretensioner & Force Limiter | 3pt. ELR with Pretensioner & Force Limiter |
| Seatbelt Rear | 3pt. ALR & ELR x 3 | 3pt. ALR & ELR x 3 |
| Child Proof Lock | With | With |
| High Mount Stop Lamp | With (LED) | With (LED) |
| Sidedoor Impact Beam | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




