Previa Desire distinction
The new Previa: Desire distinction
Full Option (Q) |
Standard Option |
|
| CHASSIS | ||
| Suspension Front | McPherson Strut Type with L-Shaped Lower Arm and Stabilizer | McPherson Strut Type with L-Shaped Lower Arm and Stabilizer |
| Suspension Rear | Torsion Beam Type | Torsion Beam Type |
| Brakes Front | Discs | Discs |
| Brakes Rear | Discs | Discs |
| Steering System | Rack and Pinion with Electronic Power Assist | Rack and Pinion with Electronic Power Assist |
| Tires / Wheels | 215/55 R17/7JJ x 17" Alloy Luxury | 215/55 R17/7JJ x 17" Alloy Sporty |
Full Option (Q) |
Standard Option |
|
| DIMENSIONS | ||
| Overall length x width x height mm | 4,795 x 1,800 x 1,730 | 4,795 x 1,800 x 1,730 |
| Wheelbase mm | 2,950 | 2,950 |
| Tread: Front/Rear | 1,550 / 1,550 | 1,550 / 1,550 |
| Fuel Tank Capacity L | 65 | 65 |
| Seating Capcity | 7 Passengers | 7 Passengers |
| Curb Weight kg | 1,845 | 1,775 |
Full Option (Q) |
Standard Option |
|
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-Line DOHC, 16V | VVT-i, 4-Cylinder, In-Line DOHC, 16V |
| Displacement | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170/6,000 | 170/6,000 |
| Maximum Torque Nm/rpm | 224/4,000 | 224/4,000 |
| Transmission | 4-Speed Automatic with ECT | 4-Speed Automatic with ECT |
| Fuel System | EFI | EFI |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
Full Option (Q) |
Standard Option |
|
| CHASSIS | ||
| Suspension Front | McPherson Strut Type with L-Shaped Lower Arm and Stabilizer | McPherson Strut Type with L-Shaped Lower Arm and Stabilizer |
| Suspension Rear | Torsion Beam Type | Torsion Beam Type |
| Brakes Front | Discs | Discs |
| Brakes Rear | Discs | Discs |
| Steering System | Rack and Pinion with Electronic Power Assist | Rack and Pinion with Electronic Power Assist |
| Tires / Wheels | 215/55 R17/7JJ x 17" Alloy Luxury | 215/55 R17/7JJ x 17" Alloy Sporty |
Full Option (Q) |
Standard Option |
|
| DIMENSIONS | ||
| Overall length x width x height mm | 4,795 x 1,800 x 1,730 | 4,795 x 1,800 x 1,730 |
| Wheelbase mm | 2,950 | 2,950 |
| Tread: Front/Rear | 1,550 / 1,550 | 1,550 / 1,550 |
| Fuel Tank Capacity L | 65 | 65 |
| Seating Capcity | 7 Passengers | 7 Passengers |
| Curb Weight kg | 1,845 | 1,775 |
Full Option (Q) |
Standard Option |
|
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-Line DOHC, 16V | VVT-i, 4-Cylinder, In-Line DOHC, 16V |
| Displacement | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170/6,000 | 170/6,000 |
| Maximum Torque Nm/rpm | 224/4,000 | 224/4,000 |
| Transmission | 4-Speed Automatic with ECT | 4-Speed Automatic with ECT |
| Fuel System | EFI | EFI |
Full Option (Q) |
Standard Option |
|
| EXTERIOR | ||
| Headlamps | High Intensity Discharge (HID) | Halogen |
| Adaptive Front-Lighting System | With | Without |
| Headlamp Cleaner | With | With |
| Hedlamp Levelling Device | With (Automatic) | With (Manual) |
| Foglamps Front | With | With |
| Foglamps Rear | With | With |
| Bumper | Color Keyed | Color Keyed |
| Front Grille | Chrome | Chrome |
| Door Outside Handle | Color Keyed | Color Keyed |
| Lower Back and backdoor Garnish | With | With |
| Side Skirt | With | With |
| Outside Rearview Mirror | Color Keyed (with Heater and Integrated Side Turn Signal Lamp) | Color Keyed (with Heater and Integrated Side Turn Signal Lamp) |
| Clearance and Back Sonar | With | With |
| Rear Window Defogger | With Timer | With Timer |
| Rear Wiper | With | With |
| Rear Spoiler | With | With |
Full Option (Q) |
Standard Option |
|
| FUNCTIONS | ||
| Power Features | Window, Doorlock, Outside Rearview Mirror with Power Retract. | Window, Doorlock, Outside Rearview Mirror with Power Retract. |
| Accessory Power Outlet | With (12v) | With (12v) |
| Airconditioning Power Outlet Front | Auto Climate Control with Plasma Cluster, Pollen Removal Mode, Right and Left Independent Control | Auto Climate Control with Plasma Cluster, Pollen Removal Mode, Right and Left Independent Control |
| Airconditioning Power Outlet Rear | Manual | Manual |
| Audio | AM/FM Tuner, In-Dash CD Player and MP3, with 6 Speakers | AM/FM Tuner, In-Dash CD Player and MP3, with 6 Speakers |
| Vehicle Security System | With Immobilizer and Alarm | With Immobilizer |
| Wireless Door Lock | With Smart Entry | With |
| Push Start System | With | Without |
| Auto and Easy Closer Door | Right and Left Electronic Slide/Closer/Power Back Door | Without |
Full Option (Q) |
Standard Option |
|
| INTERIOR | ||
| Seats Front | 8-way Power Driver Seat / 4-way Manual Adjust Passenger Seat / Dual Armrests | 8-way Power Driver Seat / 4-way Manual Adjust Passenger Seat / Dual Armrests |
| Seats Rear#1 | Dual Captain Seats with Super Slide and Recline with Headrest and Armrest | Dual Captain Seats with Super Slide and Recline with Headrest and Armrest |
| Seats Rear#2 | Bench Type, 60:40 Fold, Tumble Down | Bench Type, 60:40 Fold, Tumble Down |
| Seat Heater | With (Driver and Front Passenger) | Without |
| Seat Material | Natural Leather | High Grade Fabric |
| Steering Wheel and Column | 4-Spoke Leather with Wood Trims / Tilt and Telescopic Adjustable / Audio Switch | 4-Spoke Leather with Wood Trims / Tilt and Telescopic Adjustable / Audio Switch |
| Meter Guage | Optitron Type | Optitron Type |
| Instrument Panel Center Cluster | Painted Grain | Painted Grain |
| Shift Lever | In Panel Shift / Leather with Wood Trims | In Panel Shift / Leather with Wood Trims |
| Clock | Digital | Digital |
| Cupholder Front | With (2 pieces) | With (2 pieces) |
| Cupholder Rear | With (6 pieces) | With (6 pieces) |
| Center Console Box | With Super Slide | With Super Slide |
| Sunvisor | Driver and Passenger with Vanity Mirror | Driver and Passenger with Vanity Mirror |
| Room Lamp Front | Map Lamp | Map Lamp |
| Room Lamp Rear #1 | With (2 pcs.) | With (2 pcs.) |
| Room Lamp Rear #2 | With (2 pcs.) | With (2pcs.) |
| Door Trim | Moulded Fabric | Moulded Vinyl |
| Door Pockets | Driver and Passenger | Driver and Passenger |
| Inside Rear View Mirror | Day and Night | Day and Night |
| Luggage Lamp | With | With |
Full Option (Q) |
Standard Option |
|
| SAFETY | ||
| SRS Airbags | With (Driver and Front Passenger) | With (Driver and Front Passenger) |
| Anti-Lock Braking System | With Electronic Brake Force Distribution | With Electronic Brake Force Distribution |
| Seatbelts Front | 3pt. ELR with Pretensioner and Force Limiter | 3pt. ELR with Pretensioner and Force Limiter |
| Seatbelts Rear#1 | 3pt. ELR x 2 | 3pt. ELR x 2 |
| Seatbelts Rear#2 | 3 pt. ELR x 3 | 3 pt. ELR x 3 |
| Child Proof Lock | With | With |
| High Mount Stop Lamp | With (Light Emitting Diode) | With (Light Emitting Diode) |
| Sidedoor Impact Beams | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




