Innova
The new Innova A Beautiful [R]evolution
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1665 | 1625 | 1585 | 1550 |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Model | 2KD-FTV | 2KD-FTV | 1TR-FE | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136/5600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | M/T:200/1,400-3,200 | 182/4000 | 182/4000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0 x 86.0 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual | 4-Speed A/T Gate-Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 | 4,580 x 1,770 x 1,755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 | 1,510 / 1,510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1665 | 1625 | 1585 | 1550 |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Model | 2KD-FTV | 2KD-FTV | 1TR-FE | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136/5600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | M/T:200/1,400-3,200 | 182/4000 | 182/4000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0 x 86.0 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant | Euro 2 Compliant |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Exterior | ||||
| Bumper Front/Rear | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Front Grille | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) | Color Keyed (Mesh Type) |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper |
| Hood Moulding | Chrome | Chrome | Chrome | Chrome |
| Front Foglamps | Multi-Reflector | Multi-Reflector | Multi-Reflector | Multi-Reflector |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | With + Chrome Insert | With + Chrome Insert | With + Chrome Insert | With + Chrome Insert |
| Outside View Mirror | Chrome | Chrome | Chrome | Chrome |
| Outside Door Handle (Color) | Chrome, Grip Type | Chrome, Grip Type | Chrome, Grip Type | Chrome, Grip Type |
| Back Door Handle Garnish | Chrome | Chrome | Chrome | Chrome |
| Wiper Front/Rear | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With |
| Rear Window Defogger | With | With | With | With |
| Antenna | Printed Type, Qtr. Window | Printed Type, Qtr. Window | Printed Type, Qtr. Window | Printed Type, Qtr. Window |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Interior | ||||
| Interior Color | Light Gray / Beige | Light Gray / Beige | Light Gray / Beige | Light Gray / Beige |
| Meter Gauge | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control | Optitron (analog) With Illumination Control |
| Tachometer | With | With | With | With |
| AT Shift Indicator | With | --- | With | --- |
| Instrument Panel Center Cluster | With Wood Grain | With Wood Grain | With Wood Grain | With Wood Grain |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front with Illumination and Rear / With | Front with Illumination and Rear / With | Front with Illumination and Rear / With | Front with Illumination and Rear / With |
| Steering Wheel / Steering Column | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable | 4-Spoke, Urethane / Tilt Adjustable |
| Shift Lever Knob | Urethane | Urethane | Urethane | Urethane |
| Front Personal Lamp / Room Lamp | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) | With + Header Box / With (2pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) | Separate (driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) With Backpoket (Driver and Passenger) |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline with Center Armrest/Fold, Tumble, and Recline |
| Seat Material | Moquette | Moquette | Moquette | Moquette |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 4pcs. / 7pcs. | 3pcs. / 7pcs. | 4pcs. / 7pcs. | 3pcs. / 7pcs. |
2.5 DSL A/T |
2.5 DSL M/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Safety | ||||
| Global Outstanding Assessment (GOA) | With | With | With | With |
| Side Door Impact Beams | With | With | With | With |
| SRS Airbag | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) | With (Bulb Type) |
| Child Lock Protector | With | With | With | With |
| Back-up Sensor | With | With | With | With |
| Vehicle Security System | Alarm with Keyless Entry | Alarm with Keyless Entry | Alarm with Keyless Entry | Alarm with Keyless Entry |
| ABS | With | With | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




