Innova
The new Innova A Beautiful [R]evolution
2.5 DSL A/T |
2.0 GAS A/T |
|
| Transmission and Chassis | ||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 4-Speed A/T Gate-Type with ECT |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1665 | 1585 |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
2.5 DSL A/T |
2.0 GAS A/T |
|
| Safety | ||
| Global Outstanding Assessment (GOA) | With | With |
| Side Door Impact Beams | With | With |
| SRS Airbag | Driver + Passenger | Driver + Passenger |
| ABS | With | With |
| Seat Belt | 3P ELR x 6 + 2P NR x 1 | 3P ELR x 6 + 2P NR x 1 |
| High Mount Stop Lamp | With (Bulb Type) | With (Bulb Type) |
| Child Lock Protector | With | With |
| Back-up Sensor | With | With |
| Vehicle Security System | Alarm with Keyless Entry | Alarm with Keyless Entry |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Transmission and Chassis | ||
| Transmission Type | 4-Speed A/T Gate-Type with ECT | 4-Speed A/T Gate-Type with ECT |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1665 | 1585 |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | A/T:260/1600-2400 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Exterior | ||
| Bumper Front/Rear | Color Keyed | Color Keyed |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper |
| Front Grille | Color Keyed with Chrome | Color Keyed with Chrome |
| Hood Moulding | Chrome | Chrome |
| Front Foglamps | Multi-Reflector | Multi-Reflector |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | With + Chrome Insert | With + Chrome Insert |
| Outside View Mirror | Chrome | Chrome |
| Outside Door Handle | Chrome, Grip Type | Chrome, Grip Type |
| Back Door Handle Garnish | Chrome | Chrome |
| Wiper Front/Rear | Intermittent with Time Adjuster + Mist / With | Intermittent with Time Adjuster + Mist / With |
| Rear Window Defogger | With | With |
| Antenna | Printed Type, Qtr. Window | Printed Type, Qtr. Window |
2.5 DSL A/T |
2.0 GAS A/T |
|
| Interior | ||
| Interior Color | Light Gray / Beige | Light Gray / Beige |
| Meter Gauge | Optitron (Analog) With Illumination Control | Optitron (Analog) With Illumination Control |
| AT Shift Indicator | With | With |
| Instrument Panel Center Cluster | Wood Grain | Wood Grain |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front / With Illumination and Rear / With | Front / With Illumination and Rear / With |
| Steering Wheel / Steering Column | Tilt Adjustable | Tilt Adjustable |
| Shift Lever Knob | Leather | Leather |
| Front Personal Lamp / Room Lamp | With + Header Box / With (2 pcs) | With + Header Box / With (2 pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (Driver and Passenger), Reclining, Sliding and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding and Height Adjuster (Driver) with Backpocket (Driver and Passenger) |
| Seat Rear No1 / No2 | Captain Seats, Reclining & Sliding with Center Armrest / Fold, Tumble and Recline | Captain Seats, Reclining & Sliding with Center Armrest / Fold, Tumble and Recline |
| Seat Material | Leather | Leather |
| Door Trim | Moulded, Leather with Integrated Armrest & Door Pocket (Front & Rear) | Moulded, Leather with Integrated Armrest & Door Pocket (Front & Rear) |
| Cup/Bottle Holder | 4pcs. / 7pcs. | 4pcs. / 7pcs. |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




