Innova
The new Innova A Beautiful [R]evolution
2.5 DSL M/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||
| Transmission Type | 5-Speed Manual | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65R156JJ, Steel with Full Cap | 205/65R156JJ, Steel with Full Cap |
2.5 DSL M/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4555 x 1770 x 1755 | 4555 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 | 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1610 | 1535 |
2.5 DSL M/T |
2.0 GAS M/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | 200 / 1,400 - 3,200 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
2.5 DSL M/T |
2.0 Gas M/T |
|
| Transmission and Chassis | ||
| Transmission Type | 5-Speed Manual | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65R156JJ, Steel with Full Cap | 205/65R156JJ, Steel with Full Cap |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Dimensions & Weight | ||
| Overall L x W x H | 4555 x 1770 x 1755 | 4555 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 |
| Tread Front/Rear | 1510 | 1510 |
| Min. Turning Radius | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 |
| Seating Capacity | 8 | 8 |
| Curb Weight | 1610 | 1535 |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Engine | ||
| Model | 2KD-FTV | 1TR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-line 16V, Double Overhead Camshaft |
| Displacement | 2494 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 136/5600 |
| Maximum Torque Nm/Rpm | 200 / 1,400 - 3,200 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 86.0 x 86.0 |
| Compression Ratio | 18.5:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Exterior | ||
| Bumper Front/Rear | Color Keyed | Color Keyed |
| Front Grille | Painted | Painted |
| Hood Moulding | Painted | Painted |
| Front Foglamps | Without | Without |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | Without | Without |
| Outside View Mirror | Black | Black |
| Outside Door Handle (Color) | Black, Grip Type | Black, Grip Type |
| Back Door Handle Garnish | Painted | Painted |
| Wiper Front/Rear | Intermittent + Mist / Without | Intermittent + Mist / Without |
| Rear Window Defogger | Without | Without |
| Antenna | Pillar-Mounted, Manual | Pillar-Mounted, Manual |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Interior | ||
| Interior Color | Light Gray / Dark Gray | Light Gray / Dark Gray |
| Meter Gauge | Analog | Analog |
| Instrument Panel Center Cluster | Standard Resin | Standard Resin |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front / With | Front / With |
| Steering Wheel / Steering Column | 3-Spoke, Urethane | 3-Spoke, Urethane |
| Shift Lever Knob | Urethane | Urethane |
| Front Personal Lamp / Room Lamp | Without / With (2pcs) | Without / With (2pcs) |
| Sunvisor | Driver(Ticket Holder) + Passenger | Driver(Ticket Holder) + Passenger |
| Seat Front | Separate (driver and Passenger), Reclining, Sliding | Separate (driver and Passenger), Reclining, Sliding |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline |
| Seat Material | Vinyl | Vinyl |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 1pcs. / 7pcs. | 1pcs. / 7pcs. |
2.5 DSL M/T |
2.0 Gas M/T |
|
| Safety | ||
| Global Outstanding Assessment (GOA) | With | With |
| Side Door Impact Beams | With | With |
| SRS Airbag | Without | Without |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| Seat Belt Anchor | Adjustable (front) | Adjustable (front) |
| High Mount Stop Lamp | Without | Without |
| Child Lock Protector | With | With |
| Back-up Sensor | Without | Without |
| Vehicle Security System | Without | Without |
| ABS | Without | Without |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




