Innova
The new Innova A Beautiful [R]evolution
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Engine | ||||
| Model | 2KD-FTV | 2KD-FTV | ITR-FE | ITR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136 / 5,600 | 136 / 5,600 |
| Maximum Torque Nm/Rpm | 200/1,400-3,200 | 260/1,600-2,400 | 182 / 4,000 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0x86.0 | 86.0x86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant | Euro II Compliant | Euro II Compliant |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1615 | 1645 | 1580 | 1550 |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 5-Speed Manual | 4-Speed A/T Gate Type with ECT | 4-Speed A/T Gate Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Transmission and Chassis | ||||
| Transmission Type | 5-Speed Manual | 4-Speed A/T Gate Type with ECT | 4-Speed A/T Gate Type with ECT | 5-Speed Manual |
| Suspension Front/Rear | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring | Independent, Coil Spring, Double Wishbone w/ Stabilizer Bar / 4-Link, Coil Spring |
| Brakes Front/Rear | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires and Wheels | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap | 205/65 R15 6JJ, Alloy with Center Cap |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Dimensions & Weight | ||||
| Overall L x W x H | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 | 4580 x 1770 x 1755 |
| Wheelbase | 2750 | 2750 | 2750 | 2750 |
| Tread Front/Rear | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 | 1510 / 1510 |
| Min. Turning Radius | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 |
| Seating Capacity | 8 | 8 | 8 | 8 |
| Curb Weight | 1615 | 1645 | 1580 | 1550 |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Engine | ||||
| Model | 2KD-FTV | 2KD-FTV | ITR-FE | ITR-FE |
| Engine Technology | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Direct Injection Four-Stroke Common-Rail Diesel (D-4D) | Variable Valve Timing-Intelligent (VVT-i) | Variable Valve Timing-Intelligent (VVT-i) |
| Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (Turbo Charged) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) | 2.0 Liter Gas, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (DOHC) |
| Displacement | 2494 | 2494 | 1998 | 1998 |
| Maximum Output PS/Rpm | 102/3600 | 102/3600 | 136 / 5,600 | 136 / 5,600 |
| Maximum Torque Nm/Rpm | 200/1,400-3,200 | 260/1,600-2,400 | 182 / 4,000 | 182 / 4,000 |
| Bore and Stroke | 92.0x93.8 | 92.0x93.8 | 86.0x86.0 | 86.0x86.0 |
| Compression Ratio | 18.5:1 | 18.5:1 | 9.8:1 | 9.8:1 |
| Fuel System | Direct Injection Common-Rail | Direct Injection Common-Rail | Electronic Fuel Injection | Electronic Fuel Injection |
| Exhaust Emission Standard | Euro II Compliant | Euro II Compliant | Euro II Compliant | Euro II Compliant |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Exterior | ||||
| Bumper Front/Rear | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Bumper Reflector | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper | With, Rear Bumper |
| Front Grille | Color keyed | Color keyed | Color keyed | Color keyed |
| Hood Moulding | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Front Foglamps | Without | Without | Without | Without |
| Front Headlamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp | Multi-Reflector (Halogen 2-Bulb) with Integrated Clearance & Turn Lamp |
| Side Protection Moulding | Without | Without | Without | Without |
| Outside View Mirror | Black | Black | Black | Black |
| Outside Door Handle (Color) | Black, Grip Type | Black, Grip Type | Black, Grip Type | Black, Grip Type |
| Back Door Handle Garnish | Color Keyed | Color Keyed | Color Keyed | Color Keyed |
| Wiper Front/Rear | Intermittent + Mist / With | Intermittent + Mist / With | Intermittent + Mist / With | Intermittent + Mist / With |
| Rear Window Defogger | Without | Without | Without | Without |
| Antenna | Pillar-Mounted, Manual | Pillar-Mounted, Manual | Pillar-Mounted, Manual | Pillar-Mounted, Manual |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Interior | ||||
| Interior Color | Light Gray / Dark Gray | Light Gray / Dark Gray | Light Gray / Dark Gray | Light Gray / Dark Gray |
| Meter Guage | Analog | Analog | Analog | Analog |
| AT Shift Indicator | --- | With | With | --- |
| Instrument Panel Center Cluster | Standard | Standard | Standard | Standard |
| Glove Box | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) | Upper and Lower (With Key) |
| Ashtray / Cigarette Lighter | Front and Rear / With | Front and Rear / With | Front and Rear / With | Front and Rear / With |
| Steering Wheel / Steering Column | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable |
| Shift Lever Knob | Urethane | Urethane | Urethane | Urethane |
| Sunvisor | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) | Driver(Ticket Holder) + Passenger (Vanity Mirror) |
| Seat Front | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding, and Height Adjuster (Driver) with Backpocket (Driver and Passenger) |
| Seat Rear No1 / No2 | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline | 60:40 Fold, Tumble, Slide and Recline / Fold, Tumble, and Recline |
| Seat Material | Semi-Fabric | Semi-Fabric | Semi-Fabric | Semi-Fabric |
| Door Trim | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) | Moulded with Integrated Armrest and Door Pocket (Front and Rear) |
| Cup/Bottle Holder | 1pcs. / 7pcs. | 2pcs / 7pcs | 2pcs / 7pcs | 1pc / 7pcs |
2.5 DSL M/T |
2.5 DSL A/T |
2.0 GAS A/T |
2.0 GAS M/T |
|
| Safety | ||||
| Global Outstanding Assessment (GOA) | With | With | With | With |
| Side Door Impact Beams | With | With | With | With |
| SRS Airbag | Driver | Driver | Driver | Driver |
| Seat Belt | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 | 3P ELR x 6 + 2P NR x 2 |
| High Mount Stop Lamp | Without | Without | Without | Without |
| Child Lock Protector | With | With | With | With |
| Back-up Sensor | Without | Without | Without | Without |
| Vehicle Security System | Without | Without | Without | Without |
| ABS | With | With | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




