Hilux
The new Hilux To the perfect drive.
4 x 4 A/T Dsl |
4 x 4 M/T Dsl |
4 x 2 M/T Prerunner |
|
| Chassis | |||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 255 / 70 R15C 7J Alloy | 255 / 70 R15C 7J Alloy | 255 / 70 R15C 7J Alloy |
| Drivetrain | 4x4 Auto Disconnect Differential (A.D.D.) | 4x2 | 4x2 |
4 x 4 A/T Dsl |
4 x 4 M/T Dsl |
4 x 2 M/T Prerunner |
|
| Dimensions & Vehicle Weight | |||
| Overall L x W x H | 5255 x 1835 x 1810 | 5255 x 1835 x 1810 | 5255 x 1835 x 1810 |
| Wheelbase | 3085 | 3085 | 3085 |
| Tread Front/Rear | 1540/1540 | 1540/1540 | 1540/1540 |
| Curb Weight | 1883 | 1863 | 1740 |
| Seating Capacity | 5 | 5 | 5 |
4 x 4 A/T Dsl |
4 x 4 M/T Dsl |
4 x 2 M/T Prerunner |
|
| Engine | |||
| Model | 1KD-FTV | 1KD-FTV | 2KD-FTV (Hi) |
| Type | 3.0 Liter Diesel, 4-Cylinder, 16-valve, DOHC Variable Nozzle Turbo with Intercooler | 3.0 Liter Diesel, 4-Cylinder, 16-valve, DOHC Variable Nozzle Turbo with Intercooler | 2.5 Liter Diesel, 4-Cylinder 16-valve, DOHC Turbo |
| Displacement | 2982 | 2982 | 2494 |
| Maximum Output | 163/3400 | 163/3400 | 102/3600 |
| Maximum Torque | 343/1400-3200 | 343/1400-3200 | 260/1600-2400 |
| Transmission | 4-Speed A/T Gate Type w/ ECT | 5-speed M/T | 5-speed M/T |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| Chassis | |||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc / Leading-Trailing Drum | Ventilated Disc / Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Tires / Wheels | 255 / 70 R15C 7J Alloy | 255 / 70 R15C 7J Alloy | 255 / 70 R15C 7J Alloy |
| Drivetrain | 4x4 Auto Disconnect Differential (A.D.D.) | 4x2 | 4x2 |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| Dimensions & Vehicle Weight | |||
| Overall L x W x H | 5255 x 1835 x 1810 | 5255 x 1835 x 1810 | 5255 x 1835 x 1810 |
| Wheelbase | 3085 | 3085 | 3085 |
| Tread Front/Rear | 1540/1540 | 1540/1540 | 1540/1540 |
| Curb Weight | 1883 | 1863 | 1740 |
| Seating Capacity | 5 | 5 | 5 |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| Engine | |||
| Model | 1KD-FTV | 1KD-FTV | 2KD-FTV (Hi) |
| Type | 3.0 Liter Diesel, 4-Cylinder, 16-valve, DOHC Variable Nozzle Turbo with Intercooler | 3.0 Liter Diesel, 4-Cylinder, 16-valve, DOHC Variable Nozzle Turbo with Intercooler | 2.5 Liter Diesel, 4-Cylinder 16-valve, DOHC Turbo |
| Displacement | 2982 | 2982 | 2494 |
| Maximum Output | 163/3400 | 163/3400 | 102/3600 |
| Maximum Torque | 343/1400-3200 | 343/1400-3200 | 260/1600-2400 |
| Transmission | 4-Speed A/T Gate Type w/ ECT | 5-speed M/T | 5-speed M/T |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| EXTERIOR | |||
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Front Foglamps | Multi-Reflector | Multi-Reflector | Multi-Reflector |
| Side Turning Lamp Markers | With | With | With |
| Front Grille | Color w/ Chrome | Color w/ Chrome | Color w/ Chrome |
| Overfenders | Color Keyed | Color Keyed | Color Keyed |
| Outside Rear View Mirror | Chrome | Chrome | Chrome |
| Door Outside Handle | Chrome | Chrome | Chrome |
| Side Step | With | With | With |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| FUNCTIONS | |||
| Power Features | Window, Doorlock, Outside Rear View Mirror | Window, Doorlock, Outside Rear View Mirror | Window, Doorlock, Outside Rear View Mirror |
| Accessory Power Outlet | Front (12v) | Front (12v) | Front (12v) |
| Airconditioning System | Single, Manual | Single, Manual | Single, Manual |
| Key Remind / Turn Light-Off Warning | With | With | With |
| Audio System | 2-DIN CD / Tuner / MP3 with Remote Control and Auxiliary Input, 6 Speakers | 2-DIN CD / Tuner / MP3 with Remote Control and Auxiliary Input, 6 Speakers | 2-DIN CD / Tuner / MP3 with Remote Control and Auxiliary Input, 6 Speakers |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| INTERIOR | |||
| Seats Front | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment | Sliding / Reclining with Headrest (2 pcs) and Driver Vertical Height Adjustment |
| Seats Rear | Foldable with Headrest and Tool Box Compartment | Foldable with Headrest and Tool Box Compartment | Foldable with Headrest and Tool Box Compartment |
| Seat Material | Full Moquette | Full Moquette | Full Moquette |
| Meter Guages | Optitron | Optitron | Optitron |
| Instrument Panel and Center Cluster | Material with Silver Trims | Material with Silver Trims | Material with Silver Trims |
| Shift Knob / Shift Boot | Uretahne | Urethane | Urethane |
| Console Box | Dual with Lid | Dual with Lid | Dual with Lid |
| Cupholders / Bottle Holders Rear | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) | Instrument Panel (2 pcs) + Door Trim (2 pcs) / Console Box (2 pcs.) + Door Trim (2 pcs.) |
| Sunvisor | Driver (with Ticket Holder) + Passenger (with Vanity Mirror) | Driver (with Ticket Holder) + Passenger (with Vanity Mirror) | Driver (with Ticket Holder) + Passenger (with Vanity Mirror) |
| Door Trim | Moulded, Fabric | Moulded, Fabric | Moulded, Fabric |
| Door Pockets | Front and Rear | Front and Rear | Front and Rear |
| Inner Rear View Mirror | Day and Night | Day and Night | Day and Night |
4 x 4 A/T |
4 x 4 M/T |
4 x 2 M/T Prerunner |
|
| Safety | |||
| SRS Airbag | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 |
| Child Proof Lock | With | With | With |
| High Mount Stop Lamp | With (Tail Gate Integrated) | With (Tail Gate Integrated) | With (Tail Gate Integrated) |
| Sidedoor Impact Beams | With | With | With |
| ABS | With | With | With |
| Vehicle Security System | With Keyless Entry | With Keyless Entry | With Keyless Entry |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




