Hilux
The new Hilux To the perfect drive.
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 / 70 R15C 6J Steel | |
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H | 5, 130 x 1, 760 x 1, 695 | |
| Wheelbase | 3,085 | |
| Tread Front/Rear | 1, 510 / 1, 510 | |
| Curb Weight | 1,643 | |
| Seating Capacity | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement | 2,494 | |
| Maximum Output | 102 / 3,600 | |
| Maximum Torque | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 205 / 70 R15C 6J Steel | |
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H | 5, 130 x 1, 760 x 1, 695 | |
| Wheelbase | 3,085 | |
| Tread Front/Rear | 1, 510 / 1, 510 | |
| Curb Weight | 1,643 | |
| Seating Capacity | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement | 2,494 | |
| Maximum Output | 102 / 3,600 | |
| Maximum Torque | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
4 x 2 M/T Dsl |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Foglamps | Without | |
| Front Grille | Resin | |
| Overfenders | Without | |
| Side Turning Lamp Markers | With | |
| Outside Rear View Mirror | Black | |
| Door Outside Handle | Resin | |
| Side Step | Without | |
4 x 2 M/T Dsl |
||
| FUNCTIONS | ||
| Power Features | Without | |
| Accessory Power Outlet | Without | |
| Airconditioning System | Single, Manual | |
| Key Remind / Turn Light-Off Warning | Without | |
| Multi Information Display | Clock Only | |
| Audio System | 2-DIN CD / Tuner / MP3 , 2 Speakers | |
4 x 2 M/T Dsl |
||
| INTERIOR | ||
| Seats Front | Sliding / Reclining with Headrests (2 pcs.) | |
| Seats Rear | Foldable with Headrest and Tool Box Compartment | |
| Seat Material | Fabric | |
| Instrument Panel and Center Cluster | Material | |
| Steering Wheel and Column | 3-spoke Uethane | |
| Meter Guages | Analog | |
| Shift Knob / Shift Boot | Urethane | |
| Console Box | Single | |
| Cupholders / Bottle Holders Front | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) | |
| Cupholders / Bottle Holders Rear | Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) & Passenger | |
| Door Trim | Moulded, Fabric | |
| Door Pockets | Front and Rear | |
| Inner Rear View Mirror | Day and Night | |
4 x 2 M/T Dsl |
||
| Safety | ||
| SRS Airbag | Without | |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | |
| Child Proof Lock | With | |
| High Mount Stop Lamp | With (Tail Gate Integrated) | |
| Sidedoor Impact Beams | With | |
| ABS | Without | |
| Vehicle Security System | Without | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




