Hilux
The new Hilux To the perfect drive.
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 215 / 65 R16C 6J Alloy | |
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H | 5, 255 x 1, 760 x 1, 695 | |
| Wheelbase | 3,085 | |
| Tread Front/Rear | 1,510 / 1,510 | |
| Curb Weight | 1,660 | |
| Seating Capacity | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement | 2,494 | |
| Maximum Output | 102 / 3,600 | |
| Maximum Torque | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
4 x 2 M/T Dsl |
||
| Chassis | ||
| Suspension Front/Rear | Double Wishbone with Coil Springs and Stabilizer / Rigid Axle, Leaf Spring | |
| Brakes Front/Rear | Ventilated Disc / Leading-Trailing Drum | |
| Steering System | Rack and Pinion with Power Assist | |
| Tires / Wheels | 215 / 65 R16C 6J Alloy | |
| Drivetrain | 4 x 2 | |
4 x 2 M/T Dsl |
||
| Dimensions & Vehicle Weight | ||
| Overall L x W x H | 5, 255 x 1, 760 x 1, 695 | |
| Wheelbase | 3,085 | |
| Tread Front/Rear | 1,510 / 1,510 | |
| Curb Weight | 1,660 | |
| Seating Capacity | 5 | |
4 x 2 M/T Dsl |
||
| Engine | ||
| Model | 2KD-FTV | |
| Type | 2.5 Liter Diesel, 4-Cylinder, 16-Valve, DOHC Turbo | |
| Displacement | 2,494 | |
| Maximum Output | 102 / 3,600 | |
| Maximum Torque | 200 / 1,400 ~ 3,400 | |
| Transmission | 5-speed M/T | |
| Fuel System | Direct Injection Common Rail (D-4D) | |
4 x 2 M/T Dsl |
||
| EXTERIOR | ||
| Headlamps | Multi-Reflector Halogen | |
| Front Foglamps | Without | |
| Front Grille | Color with Chrome | |
| Overfenders | Without | |
| Side Turning Lamp Markers | With | |
| Outside Rear View Mirror | Chrome | |
| Door Outside Handle | Chrome | |
| Side Step | Without | |
4 x 2 M/T Dsl |
||
| FUNCTIONS | ||
| Power Features | Window, Doorlock, Outside Rear View Mirror | |
| Accessory Power Outlet | Front (12v) | |
| Airconditioning System | Single, Manual | |
| Key Remind / Turn Light-Off Warning | With | |
| Multi Information Display | Clock Only | |
| Audio System | 2-DIN CD / Tuner / MP3 , 4 Speakers | |
4 x 2 M/T Dsl |
||
| INTERIOR | ||
| Seats Front | Sliding, Reclining with Headrests (2 pcs.) and Driver Vertical Height Adjust | |
| Seats Rear | Foldable with Headrest and Tool Box Compartment | |
| Seat Material | Full Moquette | |
| Meter Guages | Analog | |
| Instrument Panel and Center Cluster | Material | |
| Shift Knob / Shift Boot | Urethane | |
| Console Box | Dual with Lid | |
| Cupholders / Bottle Holders Front | Instrument Panel (2 pcs.) + Door Trim (2 pcs.) | |
| Cupholders / Bottle Holders Rear | Console Box (2 pcs.) + Door Trim (2 pcs.) | |
| Sunvisor | Driver (with Ticket Holder) + Passenger (with Vanity Mirror) | |
| Door Trim | Moulded, Fabric | |
| Door Pockets | Front and Rear | |
| Inner Rear View Mirror | Day and Night | |
4 x 2 M/T Dsl |
||
| Safety | ||
| SRS Airbag | Driver | |
| Seatbelts Front/Rear | 3 pt. ELR x 2 / 3 pt. ELR x 2 + 2 pt. NR x 1 | |
| Child Proof Lock | With | |
| High Mount Stop Lamp | With (Tail gate integrated | |
| Sidedoor Impact Beams | With | |
| ABS | With | |
| Vehicle Security System | With Keyless Entry | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




