Hilux
The new Hilux To the perfect drive.
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Price |
|---|---|---|
| HILUX Cab and Chasis | 4 x 2 M/T | Php684,000.00 |
| HILUX FX HSPU w/ rear aircon | 4 x 2 M/T | Php840,000.00 |
| HILUX FX SAPU w/o rear aircon | 4 x 2 M/T | Php810,000.00 |
| HILUX E | 4 x 2 M/T 2.5 DSL | Php910,000.00 |
| HILUX G | 4 x 2 M/T 2.5 DSL Prerunner | Php1,075,000.00 |
| HILUX G | 4 x 4 A/T 3.0 Dsl | Php1,464,000.00 |
| HILUX G | 4 x 4 M/T 3.0 Dsl | Php1,408,000.00 |
| HILUX J | 4 x 2 M/T 2.5 Dsl | Php823,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local prices.