Hilux
The new Hilux To the perfect drive.
Click on the column headers to sort content of the table below according to Bodytype, Engine, Grade or Price.
| Variant | Engine | Price |
|---|---|---|
| HILUX Cab and Chasis | 4 x 2 M/T | Php684,000.00 |
| HILUX FX HSPU w/ rear aircon | 4 x 2 M/T | Php860,000.00 |
| HILUX FX SAPU w/o rear aircon | 4 x 2 M/T | Php830,000.00 |
| HILUX E | 4 x 2 M/T 2.5 DSL | Php931,000.00 |
| HILUX G | 4 x 2 M/T 2.5 DSL Prerunner | Php1,094,000.00 |
| HILUX G | 4 x 4 A/T 3.0 Dsl | Php1,433,000.00 |
| HILUX G | 4 x 4 M/T 3.0 Dsl | Php1,379,000.00 |
| HILUX J | 4 x 2 M/T 2.5 Dsl | Php838,000.00 |
Details of prices provided here are subject to local conditions and requirements and may, therefore, vary from models available.