Fortuner
The new Fortuner The World Is Mine.
4x4V KUN51L-NKPSYM Diesel |
4x2G KUN60L-NKPSHM Diesel |
4x2G TGN61L-NKPSKM Gas |
|
| CHASSIS | |||
| Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
| Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires / Wheels | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap |
| Drivetrain | Full-time 4x4 Shift on the Fly (High and Low) | 4x2 RWD | 4x2 RWD |
4x4V KUN51L-NKPSYM Diesel |
4x2G KUN60L-NKPSHM Diesel |
4x2G TGN61L-NKPSKM Gas |
|
| DIMENSIONS & WEIGHT | |||
| Overall length x Width x Height mm | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 |
| Wheelbase mm | 2,750 | 2,750 | 2,750 |
| Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Ground Clearance mm | 220 | 220 | |
| Curb Weight kg | 1,945 | 1,815 | 1,725 |
| Seating Capacity pax | 7 | 7 | 7 |
4x4V KUN51L-NKPSYM Diesel |
4x2G KUN60L-NKPSHM Diesel |
4x2G TGN61L-NKPSKM Gas |
|
| ENGINE | |||
| Model | 1KD-FTV | 2KD-FTV | 2TR-FE |
| Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 2,982 | 2,494 | 2,694 |
| Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 |
| Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 |
| Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| CHASSIS | |||
| Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
| Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires / Wheels | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap |
| Drivetrain | Full-time 4x4 Shift on the Fly (High and Low) | 4x2 RWD | 4x2 RWD |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| DIMENSIONS & WEIGHT | |||
| Overall length x Width x Height mm | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 | 4,695 x 1,840 x 1850 |
| Wheelbase mm | 2,750 | 2,750 | 2,750 |
| Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Ground Clearance mm | 220 | 220 | |
| Curb Weight kg | 1,945 | 1,815 | 1,725 |
| Seating Capacity pax | 7 | 7 | 7 |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| ENGINE | |||
| Model | 1KD-FTV | 2KD-FTV | 2TR-FE |
| Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 2,982 | 2,494 | 2,694 |
| Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 |
| Maximum Torque Nm/rpm | 343/1,400 ~ 3,200 | 260/1,600 ~ 2,400 | 241/3,800 |
| Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| EXTERIOR | |||
| Headlamps | Projector-Type Halogen | Projector-Type Halogen | Projector-Type Halogen |
| Front Foglamps | With | With | With |
| Bumper Front | Color Keyed | Color Keyed | Color Keyed |
| Front Grille | Mesh-Type with Chrome | Mesh-Type with Chrome | Mesh-Type with Chrome |
| Overfenders | Color Keyed | Color Keyed | Color Keyed |
| Outside Rear View Mirror | Chrome | Chrome | Chrome |
| Door Outside Handle | Chrome | Chrome | Chrome |
| Side Step | With | With | With |
| Roof Rail | With | With | With |
| Rear Spoiler | With High Mount Stop Lamp | With High Mount Stop Lamp | With High Mount Stop Lamp |
| Rear Window Defogger | With | With | With |
| Rear Windshield Wiper | With | With | With |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| INTERIOR | |||
| Seats Front | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests (2pcs) with Driver Vertical Height Adjust |
| Seats Rear #1 | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest | 60/40 Split, Slide, Recline & Tumble with Center Armrest |
| Seats Rear #2 | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up |
| Seat Material | Leather | Leather | Leather |
| Steering Wheel and Column | 4-Spoke Leather with Airbag, Tilt-Adjustable | 4-Spoke Leather with Airbag, Tilt-Adjustable | 4-Spoke Leather with Airbag, Tilt-Adjustable |
| Meter Guage | Optitron | Optitron | Optitron |
| Instrument Panel Center Cluster | Metal Panel | Metal Panel | Metal Panel |
| Map Lamp | With | With | With |
| Shift Knob / Shift Boot | Leather | Leather | Leather |
| Console Box | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder |
| Cupholders / Bottle Holders Front | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim |
| Cupholders / Bottle Holders Rear | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim |
| Sunvisor | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) |
| Door Inside Handle | Chrome | Chrome | Chrome |
| Door Trim | Moulded, Fabric | Moulded, Fabric | Moulded, Fabric |
| Door Pockets | Front and Rear | Front and Rear | Front and Rear |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| FUNCTION | |||
| Power Features | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors |
| Multi-Information Meter | With | With | With |
| Accessory Power Outlet | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) |
| Airconditioning System | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control |
| Key / Light On Warning | With | With | With |
| Back Sonar | With | Without | Without |
| Audio System | In-Dash 6 CD Changer, MP3 with AUX-COnnection and Bluetooth Call Function | In-Dash 6 CD Changer, MP3 with AUX-COnnection and Bluetooth Call Function | In-Dash 6 CD Changer, MP3 with AUX-COnnection and Bluetooth Call Function |
4x4 V Diesel |
4x2 G Diesel |
4x2 G Gas |
|
| SAFETY | |||
| SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| ABS | With | With | With |
| Seatbelts Front | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor |
| Seatbelts Rear#1 | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR |
| Seatbelts Rear#2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 |
| Child Protection Lock | With | With | With |
| High Mount Stop Lamp | With | With | With |
| Sidedoor Imapct Beams | With | With | With |
| Vehicle Security System | TVSS with Keyless Entry | TVSS with Keyless Entry | TVSS with Keyless Entry |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




