Corolla Altis
The new Corolla Altis Be the Star.
1.8 A/T |
1.6 A/T |
|
| Engine | ||
| Model | 1ZZ-FE | 3ZZ-FE |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 1,794 | 1,598 |
| Bore and Stroke | 79.0x91.5 | 79.0x81.5 |
| Max Output EEC Net Ps/Rpm | 132 ps / 6000 | 109 ps / 6000 |
| Max Torque | 170 Nm / 4,200 | 145 Nm / 4,400 |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 55 | 55 |
| Catalytic Converter | With | With |
1.8 A/T |
1.6 A/T |
|
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | 4,540 x 1,760 x 1,465 |
| Wheelbase mm | 2,600 | 2,600 |
| Tread front mm | 1,520 | 1,520 |
| Tread rear mm | 1,525 | 1,525 |
| Curb Weight (Min) Kg | 1,210 | 1,205 |
| Trunk Space L | 475 | 475 |
| Minimum Turning Radius m | 5.3 | 5.3 |
1.8 A/T |
1.6 A/T |
|
| Exterior | ||
| Headlamps | High Intensity Discharge (HID) with Manual Leveling | 4-Lamp Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Radiator Grille | Bar-Type with Chrome | Bar-Type |
| Intermittent Wiper | Auto Rain Sensor | With Time Adjustment |
| Window Sash Blackout | With | With |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | Color Keyed with Integrated Turn Signal Lamp |
| Door Outside Handle | Grip-Type, Colored Keyed | Grip-Type, Colored Keyed |
| Door Belt Moulding | Chrome | Chrome |
| Side Protective Moulding | Color Keyed with Chrome | Color Keyed with Chrome |
| Side Skirts | With | Without |
| Rear License Plate Garnish | Chrome | Chrome |
| Rear Window Deffoger | With | With |
| Rear Bumper Reflector | With | With |
| Rear Combination Lamps | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.8 A/T |
1.6 A/T |
|
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | 4,540 x 1,760 x 1,465 |
| Wheelbase mm | 2,600 | 2,600 |
| Tread front mm | 1,520 | 1,520 |
| Tread rear mm | 1,525 | 1,525 |
| Curb Weight (Min) Kg | 1,210 | 1,205 |
| Trunk Space L | 475 | 475 |
| Minimum Turning Radius m | 5.3 | 5.3 |
1.8 A/T |
1.6 A/T |
|
| Engine | ||
| Model | 1ZZ-FE | 3ZZ-FE |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 1,794 | 1,598 |
| Bore and Stroke | 79.0x91.5 | 79.0x81.5 |
| Max Output EEC Net Ps/Rpm | 132 ps / 6000 | 109 ps / 6000 |
| Max Torque | 170 Nm / 4,200 | 145 Nm / 4,400 |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 55 | 55 |
| Catalytic Converter | With | With |
1.8 A/T |
1.6 A/T |
|
| Exterior | ||
| Headlamps | High Intensity Discharge (HID) with Manual Leveling | 4-Lamp Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Radiator Grille | Bar-Type with Chrome | Bar-Type |
| Intermittent Wiper | Auto Rain Sensor | With Time Adjustment |
| Window Sash Blackout | With | With |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | Color Keyed with Integrated Turn Signal Lamp |
| Door Outside Handle | Grip-Type, Colored Keyed | Grip-Type, Colored Keyed |
| Door Belt Moulding | Chrome | Chrome |
| Side Protective Moulding | Color Keyed with Chrome | Color Keyed with Chrome |
| Side Skirts | With | Without |
| Rear License Plate Garnish | Chrome | Chrome |
| Rear Window Deffoger | With | With |
| Rear Bumper Reflector | With | With |
| Rear Combination Lamps | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
1.8 A/T |
1.6 A/T |
|
| Interior | ||
| Seats Material | Leather | Fabric |
| Seats Front | Power, 8-way (Driver Side) | Reclining, Sliding and Vertical Height Adjust (Driver Side) |
| Seats Rear | 60:40 Split with Center Armrest and Adjustable Headrest x 3 | 60:40 Split with Center Armrest and Adjustable Headrest x 3 |
| Seat Lumbar Support | Driver Side (Power) | Without |
| Back Pocket | Driver and Passenger | Passenger Side |
| Meter Guage | Optitron with Rheostat Function | Optitron with Rheostat Function |
| Multi-Information Display | With Warning Display (DOT Matrix) | With Warning Display (DOT Matrix) |
| Instrument Panel Center Cluster | Dark Metallic with Wood Trims | Dark Metallic with Wood Trims |
| Register | Moulded with Chrome | Moulded with Chrome |
| Sun Visors | Ticket Holder / Mirror with Lamp (Driver and Passenger) | Driver and Passenger (with Mirror and Ticket Holder) |
| Sunshade | With | With |
| Luggage Door Trim | With | With |
| Door Inside Handle | Silver | Silver |
| Shift Lever Knob | Gate-Type, Leather + Sequential | Gate-Type, Leather |
| Shift Lock System | With Reverse Warning | With Reverse Warning |
| Shift Position Indicator | With (Meter Guage) | With (Meter Guage) |
| Door Trim | Moulded with Leather | Moulded with Fabric |
| Door Scuff Plate | With Silver Trim (ALtis Logo) | With |
| Rear Console Box | Leather 2-Step Sliding Lid | Fabric, 2-Step Sliding Lid |
| Cup Holders | Front x 2 and Rear x 2 | Front x 2 and Rear x 2 |
| Bottle Holders | Front x 2 Rear x 2 | Front x 2 Rear x 2 |
| Glove Box | Upper and Lower | Upper and Lower |
| Door Pockets | Front and Rear | Front and Rear |
| Lamps Glove Box | With | With |
| Door Courtesy | With (Front Only) | With (Front Only) |
| Front Personal | With | With |
| Luggage Room | With | With |
1.8 A/T |
1.6 A/T |
|
| Function | ||
| Windows | With (Driver side: One Touch Up and Down with Jam Protection) | With (Driver side: One Touch Up and Down with Jam Protection) |
| Doorlocks | With | With |
| Outside Rear View Mirror | With Power Retract | With |
| Airconditioning System | Automatic Climate Control with Digital Push Type Panel and Clean Air Filter | Automatic Climate Control with Digital Push Type Panel and Clean Air Filter |
| Thermometer | With | With |
| Illuminated Entry System | With Room Lamp Delay Off | With Room Lamp Delay Off |
| Clock | Digital | Digital |
| Key Remind Warning | With Buzzer | With Buzzer |
| Light Remind Warning | Autocut | Autocut |
| Clearance and Back Sonar | With | With |
| Audio System | 2DIN In-Dash 6CD / MP3 / Tuner with 6 Speakers | 2DIN In-Dash 6CD / MP3 / Tuner with 6 Speakers |
| Antenna | Rear Windshield, Printed Type | Rear Windshield, Printed Type |
1.8 A/T |
1.6 A/T |
|
| Safety | ||
| SRS Airbags | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | With Electronic Brake Force Distribution (EBD) and Brake Assist (BA) | With Electronic Brake Force Distribution (EBD) and Brake Assist (BA) |
| Seabelt Front | 3pt. ELR x 2 with Pretensioner and Force Limiter | 3pt. ELR x 2 with Pretensioner and Force Limiter |
| Seatbelt Rear | 3pt ELR-ALR x 2 + 3pt. ELR x 1 | 3pt ELR-ALR x 2 + 3pt. ELR x 1 |
| Seatbelt Adjustable | With | With |
| Child Protection Lock | With | With |
| High Mount Stop Lamp | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
1.8 A/T |
1.6 A/T |
|
| Security | ||
| TVSS (Toyota Vehicle Security System) | With | With |
| Wireless Doorlock | With | With |
1.8 A/T |
1.6 A/T |
|
| Steering System | ||
| Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
| Steering Column | With Tilt and Telescopic Adjustments | With Tilt and Telescopic Adjustments |
| Steering Wheel | 4-Spoke Leather + Wood with Audio and MID Switch | 4-Spoke Leather + Wood with Audio and MID Switch |
1.8 A/T |
1.6 A/T |
|
| Transmission and Chassis | ||
| Transmission Type | 4-Speed Automatic with Super ECT | 4-Speed Automatic with Super ECT |
| Multi-Mode Sequential Shift | With | Without |
| Suspension Front | MacPherson Strut Type with L-Shaped Lower Arm with Stabilizers | MacPherson Strut Type with L-Shaped Lower Arm with Stabilizers |
| Suspension Rear | Torsion Beam Type (ETA Beam) with Stabilizers | Torsion Beam Type (ETA Beam) with Stabilizers |
| Brakes Front | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Solid Discs | Solid Discs |
| Tires / Wheels | 205 / 55 R16 Alloy with Center Ornament | 205 / 55 R16 Alloy with Center Ornament |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




