Corolla Altis
The new Corolla Altis Be the Star.
1.6 A/T |
1.6 M/T |
|
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | 4,540 x 1,760 x 1,465 |
| Wheelbase mm | 2,600 | 2,600 |
| Tread front mm | 1,530 | 1,530 |
| Tread rear mm | 1,535 | 1,535 |
| Curb Weight (Min) Kg | 1,205 | 1,175 |
| Trunk Space L | 475 | 475 |
| Minimum Turning Radius m | 5.3 | 5.3 |
1.6 A/T |
1.6 M/T |
|
| Engine | ||
| Model | 3ZZ-FE | 3ZZ-FE |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 1,598 | 1,598 |
| Bore and Stroke | 79.0x81.5 | 79.0x81.5 |
| Max Output EEC Net Ps/Rpm | 109 ps / 6000 | 109 ps / 6000 |
| Max Torque | 145 Nm / 4,400 | 145 Nm / 4,400 |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 55 | 55 |
| Catalytic Converter | With | With |
1.6 A/T |
1.6 M/T |
|
| Exterior | ||
| Headlamps | 4-Lamp Multi-Reflector Halogen | 4-Lamp Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Radiator Grille | Bar-Type | Bar-Type |
| Intermittent Wiper | With Time Adjustment | With Time Adjustment |
| Window Sash Blackout | With | With |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | Color Keyed with Integrated Turn Signal Lamp |
| Door Outside Handle | Grip-Type, Colored Keyed | Grip-Type, Colored Keyed |
| Door Belt Moulding | Chrome | Chrome |
| Side Protective Moulding | Color Keyed with Chrome | Color Keyed with Chrome |
| Side Skirts | Without | Without |
| Rear License Plate Garnish | Chrome | Chrome |
| Rear Window Deffoger | With | With |
| Rear Bumper Reflector | With | With |
| Rear Combination Lamps | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.6 A/T |
1.6 M/T |
|
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | 4,540 x 1,760 x 1,465 |
| Wheelbase mm | 2,600 | 2,600 |
| Tread front mm | 1,530 | 1,530 |
| Tread rear mm | 1,535 | 1,535 |
| Curb Weight (Min) Kg | 1,205 | 1,175 |
| Trunk Space L | 475 | 475 |
| Minimum Turning Radius m | 5.3 | 5.3 |
1.6 A/T |
1.6 M/T |
|
| Engine | ||
| Model | 3ZZ-FE | 3ZZ-FE |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Displacement cc | 1,598 | 1,598 |
| Bore and Stroke | 79.0x81.5 | 79.0x81.5 |
| Max Output EEC Net Ps/Rpm | 109 ps / 6000 | 109 ps / 6000 |
| Max Torque | 145 Nm / 4,400 | 145 Nm / 4,400 |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 55 | 55 |
| Catalytic Converter | With | With |
1.6 A/T |
1.6 M/T |
|
| Exterior | ||
| Headlamps | 4-Lamp Multi-Reflector Halogen | 4-Lamp Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Radiator Grille | Bar-Type | Bar-Type |
| Intermittent Wiper | With Time Adjustment | With Time Adjustment |
| Window Sash Blackout | With | With |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | Color Keyed with Integrated Turn Signal Lamp |
| Door Outside Handle | Grip-Type, Colored Keyed | Grip-Type, Colored Keyed |
| Door Belt Moulding | Chrome | Chrome |
| Side Protective Moulding | Color Keyed with Chrome | Color Keyed with Chrome |
| Side Skirts | Without | Without |
| Rear License Plate Garnish | Chrome | Chrome |
| Rear Window Deffoger | With | With |
| Rear Bumper Reflector | With | With |
| Rear Combination Lamps | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
1.6 A/T |
1.6 M/T |
|
| Interior | ||
| Seats Material | Fabric | Fabric |
| Seats Front | Reclining, Sliding and Vertical Height Adjust (Driver Side) | Reclining, Sliding and Vertical Height Adjust (Driver Side) |
| Seats Rear | 60:40 Split with Center Armrest and Adjustable Headrest x 3 | 60:40 Split with Center Armrest and Adjustable Headrest x 3 |
| Seat Lumbar Support | Without | Without |
| Back Pocket | Passenger Side | Passenger Side |
| Meter Guage | Analog | Analog |
| Multi-Information Display | With | With |
| Instrument Panel Center Cluster | Dark Metallic and Silver Trims | Dark Metallic and Silver Trims |
| Register | Moulded | Moulded |
| Sun Visors | Driver and Passenger (with Mirror and Ticket Holder) | Driver and Passenger (with Mirror and Ticket Holder) |
| Sunshade | Without | Without |
| Luggage Door Trim | Without | Without |
| Door Inside Handle | Interior Color | Interior Color |
| Shift Lever Knob | Gate-Type, Leather | Leather |
| Shift Lock System | With Reverse Warning | -- |
| Shift Position Indicator | With (Meter Guage) | -- |
| Door Trim | Moulded with Fabric | Moulded with Fabric |
| Door Scuff Plate | With | With |
| Rear Console Box | Fabric, 2-Step Sliding Lid | Fabric, 2-Step Sliding Lid |
| Cup Holders | Front x 2 and Rear x 2 | Front x 2 and Rear x 2 |
| Bottle Holders | Front x 2 Rear x 2 | Front x 2 Rear x 2 |
| Glove Box | Upper and Lower | Upper and Lower |
| Door Pockets | Front and Rear | Front and Rear |
| Lamps Glove Box | Without | Without |
| Door Courtesy | With (Front Only) | With (Front Only) |
| Front Personal | With | With |
| Luggage Room | With | With |
1.6 A/T |
1.6 M/T |
|
| Function | ||
| Windows | With (Driver side: One Touch Up and Down with Jam Protection) | With (Driver side: One Touch Up and Down with Jam Protection) |
| Doorlocks | With | With |
| Outside Rear View Mirror | With | With |
| Airconditioning System | Automatic Climate Control with Digital Push Type Panel and Clean Air Filter | Automatic Climate Control with Digital Push Type Panel and Clean Air Filter |
| Thermometer | With | With |
| Illuminated Entry System | With Room Lamp Delay Off | With Room Lamp Delay Off |
| Clock | Digital | Digital |
| Key Remind Warning | With Buzzer | With Buzzer |
| Light Remind Warning | With Buzzer | With Buzzer |
| Clearance and Back Sonar | Without | Without |
| Audio System | 2DIN 1CD / MP3 / Tuner with 4 Speakers | 2DIN 1CD / MP3 / Tuner with 4 Speakers |
| Antenna | Rear Windshield, Printed Type | Rear Windshield, Printed Type |
1.6 A/T |
1.6 M/T |
|
| Safety | ||
| SRS Airbags | Driver Side | Driver Side |
| ABS (Anti-Lock Brake System) | With Electronic Brake Force Distribution (EBD) and Brake Assist (BA) | With Electronic Brake Force Distribution (EBD) and Brake Assist (BA) |
| Seabelt Front | 3pt. ELR x 2 (D Side: Pretensioner and Force Limiter) | 3pt. ELR x 2 (D Side: Pretensioner and Force Limiter) |
| Seatbelt Rear | 3pt ELR-ALR x 2 + 3pt. ELR x 1 | 3pt ELR-ALR x 2 + 3pt. ELR x 1 |
| Seatbelt Adjustable | With | With |
| Child Protection Lock | With | With |
| High Mount Stop Lamp | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
1.6 A/T |
1.6 M/T |
|
| Security | ||
| TVSS (Toyota Vehicle Security System) | With | With |
| Wireless Doorlock | With | With |
1.6 A/T |
1.6 M/T |
|
| Steering System | ||
| Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
| Steering Column | With Tilt and Telescopic Adjustments | With Tilt and Telescopic Adjustments |
| Steering Wheel | 4-Spoke Leather with Audio and MID Switch | 4-Spoke Leather with Audio and MID Switch |
1.6 A/T |
1.6 M/T |
|
| Transmission and Chassis | ||
| Transmission Type | 4-Speed Automatic with Super ECT | 5-Speed Manual |
| Multi-Mode Sequential Shift | Without | -- |
| Suspension Front | MacPherson Strut Type with L-Shaped Lower Arm with Stabilizers | MacPherson Strut Type with L-Shaped Lower Arm with Stabilizers |
| Suspension Rear | Torsion Beam Type (ETA Beam) with Stabilizers | Torsion Beam Type (ETA Beam) with Stabilizers |
| Brakes Front | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum |
| Tires / Wheels | 195 / 65 R15 Alloy with Center Ornament | 195 / 65 R15 Alloy with Center Ornament |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




