Corolla Altis
The new Corolla Altis Be the Star.
1.6 M/T |
||
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | |
| Wheelbase mm | 2,600 | |
| Tread front mm | 1,530 | |
| Tread rear mm | 1,535 | |
| Curb Weight (Min) Kg | 1,170 | |
| Trunk Space L | 475 | |
| Minimum Turning Radius m | 5.3 | |
1.6 M/T |
||
| Engine | ||
| Model | 3ZZ-FE | |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | |
| Displacement cc | 1,598 | |
| Bore and Stroke | 79.0x81.5 | |
| Max Output EEC Net Ps/Rpm | 109 ps / 6000 | |
| Max Torque | 145 Nm / 4,400 | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 55 | |
| Catalytic Converter | With | |
1.6 M/T |
||
| Exterior | ||
| Headlamps | 4-Lamp Multi-Reflector Halogen | |
| Front Foglamps | Without | |
| Radiator Grille | Bar-Type | |
| Intermittent Wiper | With | |
| Window Sash Blackout | With | |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | |
| Door Outside Handle | Grip-Type, Colored Keyed | |
| Door Belt Moulding | Black | |
| Side Protective Moulding | Color Keyed | |
| Side Skirts | Without | |
| Rear License Plate Garnish | Color Keyed | |
| Rear Window Deffoger | With | |
| Rear Bumper Reflector | With | |
| Rear Combination Lamps | Light Emitting Diode (LED) | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.6 M/T |
||
| Dimensions and Weight mm | ||
| Overall Length x Width x Height | 4,540 x 1,760 x 1,465 | |
| Wheelbase mm | 2,600 | |
| Tread front mm | 1,530 | |
| Tread rear mm | 1,535 | |
| Curb Weight (Min) Kg | 1,170 | |
| Trunk Space L | 475 | |
| Minimum Turning Radius m | 5.3 | |
1.6 M/T |
||
| Engine | ||
| Model | 3ZZ-FE | |
| Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | |
| Displacement cc | 1,598 | |
| Bore and Stroke | 79.0x81.5 | |
| Max Output EEC Net Ps/Rpm | 109 ps / 6000 | |
| Max Torque | 145 Nm / 4,400 | |
| Fuel Supply System | EFI (Electronic Fuel Injection) | |
| Fuel Tank Capacity | 55 | |
| Catalytic Converter | With | |
1.6 M/T |
||
| Exterior | ||
| Headlamps | 4-Lamp Multi-Reflector Halogen | |
| Front Foglamps | Without | |
| Radiator Grille | Bar-Type | |
| Intermittent Wiper | With | |
| Window Sash Blackout | With | |
| Outside Rear View Mirror | Color Keyed with Integrated Turn Signal Lamp | |
| Door Outside Handle | Grip-Type, Colored Keyed | |
| Door Belt Moulding | Black | |
| Side Protective Moulding | Color Keyed | |
| Side Skirts | Without | |
| Rear License Plate Garnish | Color Keyed | |
| Rear Window Deffoger | With | |
| Rear Bumper Reflector | With | |
| Rear Combination Lamps | Light Emitting Diode (LED) | |
1.6 M/T |
||
| Interior | ||
| Seats Material | Fabric | |
| Seats Front | Reclining, Sliding and Vertical Height Adjust (Driver Side) | |
| Seats Rear | Fixed with Adjustable Headrest x 3 | |
| Seat Lumbar Support | Without | |
| Back Pocket | Passenger Side | |
| Meter Guage | Analog | |
| Multi-Information Display | Without | |
| Instrument Panel Center Cluster | Dark Metallic and Silver Trims | |
| Register | Moulded | |
| Sun Visors | Driver and Passenger (with Mirror and Ticket Holder) | |
| Sunshade | Without | |
| Luggage Door Trim | Without | |
| Door Inside Handle | Interior Color | |
| Shift Lever Knob | Urethane | |
| Shift Lock System | -- | |
| Shift Position Indicator | -- | |
| Door Trim | Moulded with Fabric | |
| Door Scuff Plate | With | |
| Rear Console Box | Resin with Lid | |
| Cup Holders | Front x 2 | |
| Bottle Holders | Front x 2 Rear x 2 | |
| Glove Box | Upper and Lower | |
| Door Pockets | Front and Rear | |
| Lamps Glove Box | Without | |
| Door Courtesy | Without | |
| Front Personal | With | |
| Luggage Room | With | |
1.6 M/T |
||
| Function | ||
| Windows | With (Driver side: One Touch Up and Down with Jam Protection) | |
| Doorlocks | With | |
| Outside Rear View Mirror | With | |
| Airconditioning System | 4-Speed Dial Type with Clean Air Filter | |
| Thermometer | Without | |
| Illuminated Entry System | With Room Lamp Delay Off | |
| Clock | Digital | |
| Key Remind Warning | With Buzzer | |
| Light Remind Warning | With Buzzer | |
| Clearance and Back Sonar | Without | |
| Audio System | 2DIN 1CD / MP3 / Tuner with 4 Speakers | |
| Antenna | Rear Windshield, Printed Type | |
1.6 M/T |
||
| Safety | ||
| SRS Airbags | Driver Side | |
| ABS (Anti-Lock Brake System) | With Electronic Brake Force Distribution (EBD) and Brake Assist (BA) | |
| Seabelt Front | 3pt. ELR x 2 (D Side: Pretensioner and Force Limiter) | |
| Seatbelt Rear | 3pt ELR-ALR x 2 + 3pt. ELR x 1 | |
| Seatbelt Adjustable | With | |
| Child Protection Lock | With | |
| High Mount Stop Lamp | Light Emitting Diode (LED) | |
1.6 M/T |
||
| Security | ||
| TVSS (Toyota Vehicle Security System) | Without | |
| Wireless Doorlock | Without | |
1.6 M/T |
||
| Steering System | ||
| Type | Rack and Pinion with Electric Power Steering (EPS) | |
| Steering Column | With Tilt and Telescopic Adjustments | |
| Steering Wheel | 4-Spoke Urethane | |
1.6 M/T |
||
| Transmission and Chassis | ||
| Transmission Type | 5-Speed Manual | |
| Multi-Mode Sequential Shift | -- | |
| Suspension Front | MacPherson Strut Type with L-Shaped Lower Arm with Stabilizers | |
| Suspension Rear | Torsion Beam Type (ETA Beam) with Stabilizers | |
| Brakes Front | Ventilated Discs | |
| Brakes Rear | Leading-Trailing Drum | |
| Tires / Wheels | 195 / 65 R15 Alloy with Center Ornament | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




