Camry
The new CamryThe Premium Luxury Sedan
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| ENGINE | |||
| Model | 2GR-FE | 2AZ-FE | 2AZ-FE |
| Type | V6, 24V, DOHC, Dual VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i |
| Max Torque | 346 Nm / 4,700 rpm | 224 Nm / 4,000 rpm | 224 Nm / 4,000 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| STEERING SYSTEM | |||
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Wheel | 4-Spoke Leather with Wood Grain | 4-Spoke Leather with Wood Grain | 4-Spoke Leather |
| Steering Wheel Switches Audio | With | With | With |
| Steering Wheel Switches Aircon | Wih | With | With |
| Steering Wheel Switches M.I.D. | With | With | With |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| CHASSIS | |||
| Transmission | 6-Speed Automatic with Super ECT | 5-Speed Automatic with Super ECT | 5-Speed Automatic with Super ECT |
| Shift Lock Mechanism | With | With | With |
| Suspension Front | McPherson Strut Type Suspension with Stabilezer Bar | McPherson Strut Type Suspension with Stabilezer Bar | McPherson Strut Type Suspension with Stabilezer Bar |
| Suspension Rear | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar |
| Brakes Front/Rear | 16" Ventilated Disc / 15" Disc | 16" Ventilated Disc / 15" Disc | 16" Ventilated Disc / 15" Disc |
| Tires | 215/55R17 | 215 / 60R16 | 215 / 60R16 |
| Wheels | 6.5JJx17" Alloy | 6.5JJx16" Alloy | 6.5JJx16" Alloy |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| CHASSIS | |||
| Transmission | 6-Speed Automatic with Super ECT | 5-Speed Automatic with Super ECT | 5-Speed Automatic with Super ECT |
| Shift Lock Mechanism | With | With | With |
| Suspension Front | McPherson Strut Type Suspension with Stabilezer Bar | McPherson Strut Type Suspension with Stabilezer Bar | McPherson Strut Type Suspension with Stabilezer Bar |
| Suspension Rear | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar | Dual-link Independent Strut Suspension with Stabilizer Bar |
| Brakes Front/Rear | 16" Ventilated Disc / 15" Disc | 16" Ventilated Disc / 15" Disc | 16" Ventilated Disc / 15" Disc |
| Tires | 215/55R17 | 215 / 60R16 | 215 / 60R16 |
| Wheels | 6.5JJx17" Alloy | 6.5JJx16" Alloy | 6.5JJx16" Alloy |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| ENGINE | |||
| Model | 2GR-FE | 2AZ-FE | 2AZ-FE |
| Type | V6, 24V, DOHC, Dual VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i | 4-Cylinder In-Line, 16V DOHC, VVT-i |
| Max Torque | 346 Nm / 4,700 rpm | 224 Nm / 4,000 rpm | 224 Nm / 4,000 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| EXTERIOR FEATURES | |||
| Headlamps | HID (High Intensity Discharge) | HID (High Intensity Discharge) | HID (High Intensity Discharge) |
| Adaptive Front Light System | With | Without | Without |
| Headlamp Leveling Device | With | With | With |
| Light Control System | Auto Off / Auto On | Auto Off | Auto Off |
| Front Fog Lamps | With | With | With |
| Radiator Grille | Chrome | Chrome | Chrome |
| Wiper | With (Intermittent with Timer / Linked Washer) | With (Intermittent with Timer / Linked Washer) | With (Intermittent with Timer / Linked Washer) |
| Automatic Rain Sensor | With | Without | Without |
| Door Outside Handle Grip Type | Chrome | Chrome | Chrome |
| Outer Mirror | Power, Retractable, Hydrolical with Side Turn Signal Lamp | Power, Retractable, Hydrolical with Side Turn Signal Lamp | Power, Retractable, Hydrolical with Side Turn Signal Lamp |
| Antenna | Printed Type, Rear Window Glass | Printed Type, Rear Window Glass | Printed Type, Rear Window Glass |
| Rear COmbination Lamps | Light Emitting Diode (LED) Type | Light Emitting Diode (LED) Type | Light Emitting Diode (LED) Type |
| Exhuast Tail Pipe | Dual | Single | Single |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| INTERIOR | |||
| Power Windows (1 Touch up/down w/ Jam Protection) | Front / Rear | Driver's Side | Driver's Side |
| Power Door Lock | With | With | With |
| Shift Lever & Knob | Leather with Chrome + Wood Grain | Leather with Chrome + Wood Grain | Leather with Chrome |
| Speedometer | Tri-Color / Optitron with Multi-Information Display | Tri-Color / Optitron with Multi-Information Display | Optitron with Multi-Information Display |
| Thermometer | With | With | With |
| Digital Clock | With | With | With |
| Cigarette Lighter | With Illumination | With Illumination | With Illumination |
| Ash Tray | With (Front x 1 w/ Light, Rear x 2) | With (Front x 1 w/ Light, Rear x 2) | With (Front x 1 w/ Light, Rear x 2) |
| Door Trim | Moulded Trim with Leather | Moulded Trim with Leather | Moulded Trim with Fabric |
| Door Courtesy Lamps | With, Front and Rear | With, Front and Rear | With, Front and Rear |
| Cupholders | Front x 2 / Rear x 2 | Front x 2 / Rear x 2 | Front x 2 / Rear x 2 |
| Sun Glass Holder | With | With | With |
| Rear View Mirror | Day and Night | Day and Night | Day and Night |
| Rear Personal Lamp | Room Lamp Integrated | Room Lamp Integrated | Room Lamp Integrated |
| Rear Sunshade | Power Assisted with Rear Door Sunshade (Manual) | Power Assisted with Rear Door Sunshade (Manual) | Manual with Door Sunshade (Manual) |
| Console Box Front | With, Wood | With, Wood | With |
| Console Box Rear | Dual with Leather Lid, Wood Panel | Dual with Leather Lid, Wood Panel | Dual with Fabric Lid |
| Key Warning Buzzer | With | With | With |
| Door Ajar Indicator | With | With | With |
| Seatbelt Indicator | With | With | With |
| Illuminated Entry System | With (Ignition Key Light and Room Lamp, Fade Out) | With (Ignition Key Light and Room Lamp, Fade Out) | With (Ignition Key Light and Room Lamp, Fade Out) |
| Parking Brake | Foot Type | Foot Type | Foot Type |
| Seats Material | Leather | Leather | Fabric |
| Front Seats Type | Dr/Pa:Power(8-way)Reclining, Slide & Vertical Adjust w/ Passenger Switch | Dr/Pa:Power(8-way)Reclining, Slide & Vertical Adjust w/ Passenger Switch | Dr/Pa: Manual |
| Front Seats Headrest | Tilt Height Adjustable | Tilt Height Adjustable | Tilt Height Adjustable |
| Rear Seats Type | Power (2-way), Reclining | Power (2-way), Reclining | Fixed |
| Rear Seats Headrest | Height Adjustable x 2 + Height Adjustable x 1 (center) | Height Adjustable x 2 + Height Adjustable x 1 (center) | Height Adjustable x 2 + Height Adjustable x 1 (center) |
| Rear Seats Armrest | With (w/ Cupholder, Power Sunshade, Audio, Aircon & Reclining Switch), Wood | With (w/ Cupholder, Power Sunshade, Audio, Aircon & Reclining Switch), Wood | With (w/ Cupholder) |
| Front Seat Back Pockets | With | With | With |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| SAFETY FEATURES | |||
| GOA (Global Outstanding Assesment) | Standard | Standard | Standard |
| Reinforced Cabin (Side Impact Door Beams) | Standard | Standard | Standard |
| Child Lock Protection | With | With | With |
| W.I.L (Whiplash Injury Lessening) | With, Front Seats | With, Front Seats | With, Front Seats |
| Window Jam Protection | With (All Window) | With (Driver Side) | With (Driver Side) |
| ABS (Anti-Lock Braking System) | 4-Wheel with EBD (Electronic, Brake Force Distribution) and BA (Brake Assist) | 4-Wheel with EBD (Electronic, Brake Force Distribution) and BA (Brake Assist) | 4-Wheel with EBD (Electronic, Brake Force Distribution) and BA (Brake Assist) |
| Vehicle Stability Control | With | Without | Withou |
| SRS Airbags Driver Passenger | Electronic | Electronic | Electronic |
| SRS Airbags Side | With | Without | Without |
| Clearance and Back Sonar | With | With | With |
| High Mount Stop Lamp | With (LED) | With (LED) | With (LED) |
| Airconditioning System | Automatic Climate Control with Digital Push Type Controls with Plasma Cluster | Automatic Climate Control with Digital Push Type Controls with Plasma Cluster | Automatic Climate Control with Digital Push Type Controls with Plasma Cluster |
| Audio System | Integrated Type / Tuner / In-Dash 6 CD Changer / MP3 / WMA | Integrated Type / Tuner / In-Dash 6 CD Changer / MP3 / WMA | Integrated Type / Tuner / In-Dash 6 CD Changer / MP3 / WMA |
| Speakers | Front (4pcs.), Rear (2 pcs.) | Front (4pcs.), Rear (2 pcs.) | Front (4pcs.), Rear (2 pcs.) |
| Wireless Door Lock | With Smart Entry | With | With |
| Push Start System | With | Without | Without |
| Cruise Control | With | With | Without |
| Vehicle Security System | With Immobilizer and Alarm | With Immobilizer and Alarm | With Alarm |
3.5Q 6A/T |
2.4V 5A/T |
2.4G 5A/T |
|
| STEERING SYSTEM | |||
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Wheel | 4-Spoke Leather with Wood Grain | 4-Spoke Leather with Wood Grain | 4-Spoke Leather |
| Steering Wheel Switches Audio | With | With | With |
| Steering Wheel Switches Aircon | Wih | With | With |
| Steering Wheel Switches M.I.D. | With | With | With |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




