Avanza
The new Previa: Desire distinction
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| DIMENSIONS AND WEIGHT | |||
| Overall L x W x H | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 |
| Cabin L x W x H | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 |
| Wheelbase | 2,655 | 2,655 | 2,655 |
| Tread Front/Rear | 1,405 / 1,415 | 1,405 / 1,415 | 1,405 / 1,415 |
| Min. Ground Clearance | 200 | 200 | 200 |
| Weight Curb | 1,085 | 1,070 | 1,045 |
| Weight Gross | 1,625 | 1,625 | 1,585 |
| Min. Turning Radius | 4.7m | 4.7m | 4.7m |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| ENGINE | |||
| Model | 3SZ-VE | 3SZ-VE | K3-VE |
| Type | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI |
| Displacement | 1,495 | 1.495 | 1,298 |
| Bore and Stroke | 72 x 91.3 | 72 x 91.3 | 72 x 79.7 |
| Compression Ratio | 10.0 | 10.0 | 10.0 |
| Max Output | 109ps / 6,000 rpm | 109ps / 6,000 rpm | 92ps / 6,000 rpm |
| Max Torque | 141Nm / 4,400 rpm | 141Nm / 4,400 rpm | 120Nm / 4,400 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 45 | 45 | 45 |
| Catalytic Converter | With | With | With |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| TRANSMISSION AND CHASSIS | |||
| Transmission Type | A/T | M/T | M/T |
| Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
| Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring | 4-link with Coil Spring |
| Brakes Front | 13" Disc | 13" Disc | 13" Disc |
| Brakes Rear | Drums | Drums | Drums |
| Tires | 185 / 65R15 | 185 / 65R15 | 185 / 65R15 |
| Wheels | 15"Alloy | 15"Alloy | 14"Steel |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| DIMENSIONS AND WEIGHT | |||
| Overall L x W x H | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 | 4,120 x 1,630 x 1,695 |
| Cabin L x W x H | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 | 2,455 x 1,400 x 1,260 |
| Wheelbase | 2,655 | 2,655 | 2,655 |
| Tread Front/Rear | 1,405 / 1,415 | 1,405 / 1,415 | 1,405 / 1,415 |
| Min. Ground Clearance | 200 | 200 | 200 |
| Weight Curb | 1,085 | 1,070 | 1,045 |
| Weight Gross | 1,625 | 1,625 | 1,585 |
| Min. Turning Radius | 4.7m | 4.7m | 4.7m |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| ENGINE | |||
| Model | 3SZ-VE | 3SZ-VE | K3-VE |
| Type | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI |
| Displacement | 1,495 | 1.495 | 1,298 |
| Bore and Stroke | 72 x 91.3 | 72 x 91.3 | 72 x 79.7 |
| Compression Ratio | 10.0 | 10.0 | 10.0 |
| Max Output | 109ps / 6,000 rpm | 109ps / 6,000 rpm | 92ps / 6,000 rpm |
| Max Torque | 141Nm / 4,400 rpm | 141Nm / 4,400 rpm | 120Nm / 4,400 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 45 | 45 | 45 |
| Catalytic Converter | With | With | With |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| EXTERIOR | |||
| Headlamps | Multireflector | Multireflector | Multireflector |
| Front Foglamps | With | With | Without |
| Side Turn Signal Lamp | With (Headlamp Integrated) | With (Headlamp Integrated) | With (Headlamp Integrated) |
| Radiator Grille | Color Keyed + Chrome | Color Keyed + Chrome | Color Keyed |
| Bumpers Front/Rear | Color Keyed | Color Keyed | Color Keyed |
| Wipers Front | Intermittent | Intermittent | Intermittent |
| Windshield | Laminated | Laminated | Laminated |
| Outer Mirrors | Color Keyed | Color Keyed | Black |
| Door Outside Handle | Color Keyed | Color Keyed | Black |
| Mudguards Front/Rear | Color Keyed | Color Keyed | Without |
| Backdoor Garnish | Chrome | Chrome | Color Keyed |
| Antenna | Pillar Type | Pillar Type | Pillar Type |
| Rear Window Defogger | With | With | Without |
| Rear Combination Lamps | Bulb Type | Bulb Type | Bulb Type |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| POWER FEATURES | |||
| Power Steering | With | With | With |
| Power Window | With (D: one touch up/down) | With (D: one touch up/down) | Without |
| Power Door Lock | With | With | Without |
| Power Outer Mirrors | With | With | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| INTERIOR | |||
| Instrument Panel Speedometer | Standard | Standard | Standard |
| Instrument Panel Tachometer | Standard | Standard | Standard |
| Instrument Panel Trip Meter | Digital | Analog | Analog |
| Instrument Panel A/T Shift Position Indicator | With | Without | Without |
| Clock | Digital | Digital | Digital |
| Warning Seatbelt | With | With | With |
| Warning Fuel Level | With | With | With |
| Warning Door Ajar | With | With | With |
| Instrument Panel Center Cluster | Metal Panel | Metal Panel | Standard |
| Airconditioning | Manual Fr+Rr | Manual Fr+Rr | Manual Fr+Rr |
| Audio | 2DIN CD/MP3/Tuner | 2DIN CD/MP3/Tuner | 1DIN CD/Tuner |
| Speakers Grille | 4 Speakers | 4 Speakers | 4 Speakers |
| Steering Wheel | 4-spoke / Urethane | 4-spoke / Urethane | 3-spoke / Urethane |
| Steering Column | Fixed | Fixed | Fixed |
| Shift Lever & Knob | Urethane | Urethane | Urethane |
| Illuminated Entry System | With | With | With |
| Sun Visors | D+P(w/mirror) | D+P(w/mirror) | D+P |
| Rear View Mirror | Standard | Standard | Standard |
| Assist Grip | Front 1 & Rear 2 | Front 1 & Rear 2 | Front 1 & Rear 2 |
| Seats Material | Fabric | Fabric | Fabric |
| Seats Front | Dr & Pa | Dr & Pa | Dr & Pa |
| Seats Rear 1 | 50:50 Split Folding | 50:50 Split Folding | 50:50 Split Folding |
| Seats Rear 2 | Bench Folding | Bench Folding | Bench Folding |
| Seats Rear Headrest | Rear 1+2 Fabric | Rear 1+2 Fabric | Rear 1 Vinyl |
| Door Inside Handle | Resin | Resin | Resin |
| Door Trims | Moulded | Moulded | Moulded |
| Storage Rear Console Box | With | With | With |
| Storage Glove Box | With | With | With |
| Storage Glove Box | With | With | With |
| Storage Cup Holders | Front & Rear | Front & Rear | Front & Rear |
| Door Pockets | Driver and Passenger | Driver and Passenger | Without |
| Seat Back Pockets | Driver and Passenger | Driver and Passenger | Without |
| Lamps Room Lamp | Front & Rear | Front & Rear | Front & Rear |
| Door Courtesy Lamp | Fr+Rr+Backdoor | Fr+Rr+Backdoor | Fr+Backdoor |
| Lamps Luggage Room Lamp | With (Backdoor) | With (Backdoor) | With (Backdoor) |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| SAFETY | |||
| GOA Body | With | With | With |
| SRS Airbags | Driver | Driver | Without |
| Seatbelts Front Seats | #pt. ELR x 2 | #pt. ELR x 2 | #pt. ELR x 2 |
| Seatbelts Rear 1 Seats | 3-Pt ELR x 2 + 2 Pt NR x 1 | 3-Pt ELR x 2 + 2 Pt NR x 1 | 3-Pt ELR x 2 + 2 Pt NR x 1 |
| Seatbelts Rear 2 Seat | 3-Pt ELR x 2 | 3-Pt ELR x 2 | 3-Pt ELR x 2 |
| Child Lick Protection | With(Rear Door) | With(Rear Door) | With(Rear Door) |
| High Mount Stop | Rear Spoiler (LED) | Rear Spoiler (LED) | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| SECURITY | |||
| Anti-Theft Device | With | With | With |
| Wireless Doorlock | Keyless Entry | Keyless Entry | Without |
1.5 G 4-Speed A/T |
1.5 G 5-Speed M/T |
1.3 J 5-Speed M/T |
|
| TRANSMISSION AND CHASSIS | |||
| Transmission Type | A/T | M/T | M/T |
| Suspension Front | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer | McPherson Strut with Coil Spring & Stabilizer |
| Suspension Rear | 4-link with Coil Spring | 4-link with Coil Spring | 4-link with Coil Spring |
| Brakes Front | 13" Disc | 13" Disc | 13" Disc |
| Brakes Rear | Drums | Drums | Drums |
| Tires | 185 / 65R15 | 185 / 65R15 | 185 / 65R15 |
| Wheels | 15"Alloy | 15"Alloy | 14"Steel |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.




