News and Promotions
VIOS TRD Promo
TRD KIT - VIOS
| AERO PARTS | ||
| PART NUMBER | DESCRIPTION | SRP |
| PZ035-0D005-00 | FRONT SKIRT | 25,946.16 |
| PZ036-0D005-00 | REAR SKIRT | 27,496.00 |
| PZ039-0D007-00 | SIDE SKIRT, RH | 17,709.44 |
| PZ039-0D008-00 | SIDE SKIRT, LH | 17,709.44 |
| PZ037-0D051 | SPORTIVO EMBLEM | 3,487.20 |
| PZ056-52001 | MUFFLER CUTTER | 813.12 |
| SUB-TOTAL AERO PARTS | 93,161.36 | |
| SUSPENSION KIT | ||
| PZ040-0D055 | ABSORBER ASSY, SHOCK FR RH | 7,016.80 |
| PZ040-0D056 | ABSORBER ASSY, SHOCK FR LH | 7,016.80 |
| PZ040-0D058 | ABSORBER ASSY, SHOCK RR RH | 5,967.36 |
| PZ040-0D058 | ABSORBER ASSY, SHOCK RR RH | 5,967.36 |
| PZ040-0D054 | SPRING, COIL FRONT RH | 4,448.64 |
| PZ040-0D054 | SPRING, COIL FRONT LH | 4,448.64 |
| PZ040-0D057 | SPRING, COIL REAR RH | 4,448.64 |
| PZ040-0D057 | SPRING, COIL REAR LH | 4,448.64 |
| PZ040-0D062 | BUMPER, FRONT SPRING RH | 2,791.04 |
| PZ040-0D062 | BUMPER, FRONT SPRING RH | 2,791.04 |
| 90109-15003 | CAMBER BOLT | 127.69 |
| 90109-15003 | CAMBER BOLT | 127.69 |
| SUB-TOTAL SUSPENSION KIT | 49,600.34 | |
| ALLOY WHEELS | ||
| PZ040-0D014 | TRD ALLOY WHEEL (15X6) | 11,496.80 |
| PZ040-0D014 | TRD ALLOY WHEEL (15X6) | 11,496.80 |
| PZ040-0D014 | TRD ALLOY WHEEL (15X6) | 11,496.80 |
| PZ040-0D014 | TRD ALLOY WHEEL (15X6) | 11,496.80 |
| PZ040-0D063 | TRD CENTER CAP | 1,382.08 |
| PZ040-0D063 | TRD CENTER CAP | 1,382.08 |
| PZ040-0D063 | TRD CENTER CAP | 1,382.08 |
| PZ040-0D063 | TRD CENTER CAP | 1,382.08 |
| SUB-TOTAL ALLOY WHEELS | 51,515.52 | |
| OPTIONAL PARTS | ||
| PZ024-0D007 | TRD SCUFF PLATE | 6,517.28 |
| PZ030-0D007-00 | RR SPOILER | 20,571.04 |
| SUB-TOTAL ALLOY WHEELS | 27,088.32 | |
| TRD KIT TOTAL AMOUNT | 221,365.54 | |
For inquiries, please contact RUNALD/ERIC @ 897-3333 local 113/114
Posted on Dec 18 2009










